DATE: 31 MARCH 2014
TIME: 18h30
VENUE: HOTEL THURINGERHOF
Queens United CC v Herero Mall CC
Beverly Tjatindi v Terence Ujamba
Jolly Nepando v Travolta Tjiuiju
Rauha Shipindo v Prof. Mavenjono
Lishen Mentile v Moses
TWCA v Unam CC
Immanuel Gariseb v Sylvanie Beukes
William Kamberipa v Jossy Uapingene
Matjua Kajovi v Richman Tjiriange
Dante Beukles v Nyandi Johannes
ZCA v Police CC
Mutago Hochobeb v J. Somaeb
Mubasen Hochobeb v E. Jatamuna
Kefilwe Kajovi v F. Kohima
Kevin Gariseb v D. Claasen
Poly Rookers CC v Gunter Husselman CC
Kozonguizi v Edmund Gariseb
Demarsho v Goodwill Khoa
Regnald v Max B Nitzborn
Christian v Lutopu Lubinda
Unam Titans CC v Indomitable Knights CC
Mervin Zamuee v McLean Handjaba
Uaa Tjazapi v Fremantle Kuhanga
Maggy Valombola v Justin Samalesu
Franco Beukes v Titus Uukelo
Capablanca CC v Poly U-Knighted CC
Charles Eichab v Bernhard Swartz
Otto Nakapunda v Tikila Munashimwe
Richard Nyatoti v Clarence Campbell
Sanders Oberholzer v Lenie ''Lilian' Shiyaka
Checkmate CC v Grand Monsters CC
Claudio Adolfo v Fernandez Neshila
Borro Ndungula v Leonard Nghifikwa
Moffat Shitilifa v Elieser Samuel
Brian Jefta v Tonateni Nanyala
Sunday, 30 March 2014
Monday, 24 March 2014
PCL Round 4 Results
PREMIER CHESS
LEAGUE STANDINGS AFTER ROUND 4
TEAM P W D L GP MP
Gunter Husselman CC 4 4 0 0 14 8
Indomitable Knights CC 4 4 0 0 14 8
Capablanca CC 4 3 1 0 13½ 7
Grand Monsters CC 4 3 1 0 12 7
Herero Mall CC 4 3 0 1 9 6
Poly U-Knighted CC 4 2 1 1 8½ 5
TWCA 4 2 0 2 10½ 4
Unam CC 4 2 0 2 9 4
Queens United CC 4 1 0 3 4½ 2
Poly Rookers CC 4 0 2 2 4 2
Unam Titans CC 4 1 0 3 2½ 2
Checkmate CC 4 0 1 3 5 1
ZCA 4 0 0 4 1½ 0
Police CC 4 0 0 4 0 0
2014 Premier Chess League Results
ROUND 4 RESULTS
DATE: 24 MARCH
2014
TIME: 18h30
VENUE: HOTEL
THURINGERHOF
Herero Mall CC 3-1 Checkmate CC
Terence 1-0 Claudio Adolfo
Travolta Tjiuiju -
+f Borro Ndungula
Mavenjono 1-0 Moffat Shitilifa
Moses 1-0 Bruce Nyazika
Grand Monsters 2-2 Capablanca CC
Simon Shidolo 0-1 Charles
Eichab
Neshila Fernandez
1-0 Otto Nakapunda
Leonard Nghifikwa
1-0 Richard Nyatoti
Florian Beukes 0-1 Sanders Oberholzer
Poly U-Knighted CC 4-0 Unam
Titans CC
Bernhard Swartz 1-0 Auldrik Goagoseb
Tikila Munashimwe 1-0 Mervin
Zamuee
Collin Nyandoro 1-0 Uaa Tjazapi
Clarence Campbell 1-0 Maggy
Valombola
Idomitable Knights
CC 4-0 Poly
Rookers CC
Ajasco Ngwale 1-0 Devin
Fremantle
Kuhanga 1-0 Regnald
Justin Samalesu 1-0 Joseph
Titus Uukelo 1-0 Roberto
Gunter
Husselman CC 4-0 ZCA
Edmund Gariseb 1-0 Mutago Hochobeb
Goodwill Khoa 1-0 Mubasen Hochobeb
Max Nitzborn + -f Willbard David
Rebecca Lubinda 1-0 Kefilwe Kajovi
Police CC 0-4 TWCA
J. Somaeb -
+f Immanuel Gariseb
E. Jatamuna - +f Matjiua
Kajovi
F. Kohima -
+f Dyllan Bedja
D. Claasen -
+f Spatzi Noroseb
Unam CC 4-0 Queens United CC
Sylvanie
Beukes 1-0 Jolly
Nepando
Jossy
Uapingene 1-0 Rauha Shipindo
Richman
Tjiriange 1-0 Lishen Mentile
Nyandi
J 1-0 Ngangane
Ndjoze
Sunday, 23 March 2014
Goodwill new King of Blitz
Namibian Champion Goodwill Khoa added another title to his
list of accomplishments when he scoop the Independence Blitz Chess Tournament
scoring 10 out of 11 points.
Khoa, the 2013 National Champion, had an impressive tourney,
suffering a single defeat at the hands of Otto Nakapunda who finished third
with 8.5. Four-time Champion Charles Eichab was the runner-up after scoring 9.5
points. Said a disappointed Eichab: “I had my eyes on a fifth Blitz title, but
it wasn’t to be. The young ones are coming through the ranks now and giving us
problems.”
The 24-year-old Khoa, a teacher at Jan Mohr, was surprisingly
not too elated with his win. “I still don’t feel good enough; I’m not 100%
happy. There’s still a lot of work to be done because everybody’s getting
stronger.
It was a well-organized tournament and I’d like to thank
Unam Khomasdal Campus for the venue.”
Johannes Nyandi and Immanuel Gariseb finished fourth and
fifth, respectively, for some cash prizes.
The tournament saw 75 participants battle it out for top
honours.
Jolly Nepando again won the Best Woman award for the second
successive season.
In the u 8 age group Owen Gous was the only player to
complete all games and was awareded top prize.
Hewicke Uatjiri won the under 10 category followed by Jushua
Mulokoshi and Jody Hoveka in second and third place respectively.
Kevin Gurarab took bronze in the U12 age-group won by Aldo
Horn and Dante Beukes who both finished with 6 points each and none of the
three tie-breaks (direct encounter, progressive score and most wins) could
separate the two youngsters.
In the Under 14 category, Hiren Naidoo edged out
second-placed Mubasen Hochobeb and 3-placed Nguno Vilho.
Former National Women’s champion Nicola Tjaronda took home
the Under 16 title followed by Shikufa Haitembu and Etu Nangula.
Montgomery Gurirab, Kaakunga Kumujeke and Dyllan Bedja were
the top three in the Under 18 section while the trio of Immanuel Gariseb,
William Kamberipa and Matjiua Kajovi topped the Under 20 section.
The NCF took over the sponsorship and organizing of the
event from NamSports. “We’d like to thank NamSports for having carried this
tournament since its inception in 2006,” remarked NCF PRO McLean Handjaba.
The NCF forked out N$ 4000 towards cash prizes.
Saturday, 22 March 2014
Grand Prix 1st Leg: ROUND 7 (final) Results:
No Name Result Name
1 Eichab, C (8) .5:.5 Nakapunda, O (29)
2 Adolfo, C (2) 0:1 Gariseb, I (11)
3 Lutopu, L (25) 0:1 Ehrich, t (7)
4 Handjaba, M (13) 1:0 Jah, B (18)
5 Matjiua, K (26) 0:1 Kamberipa, W (19)
6 Khoa, G (22) 1:0 Tjimune, K (42)
7 Kuhanga, F (24) 1:0 Tjiriange, R (44)
8 Gurirab, M (12) 0:1 Uapingene, J (50)
9 Hochobeb, M (16) 0:1 Bedja, D (3)
10 Indongo, L (17) 0:1 Beukes, D (4)
11 Nguno, v (34) 0:1 Campbell, C (5)
12 Shitilifa, M (39) 0:1 Hochobeb, M (15)
13 Ndungula, B (32) 1:0 Tsuses, P (49)
14 Tsuseb, G (47) 1:0 Endjala, D (9)
15 Dausab, A (6) 0:1 Hoabeb, J (14)
16 pico, k (37) 0:1 Williams, S (51)
17 Tjirare, G (43) 1:0 Snyman, A (40)
18 Kohorongo, O (23) 0:1 Tsuseb, G (46)
19 Karupa, C (20) +:- Erckie, E (10)
20 Tsuses, C (48) 1:0 BYE
Final Standings of 1st Leg of 2014 Grand Prix
Place Name Feder Rtg Loc Score Progr. M-Buch.
1 Eichab, Charles 6.5 27.5 21.5
2 Gariseb, Immanuel 6 22.0 19.5
3 Nakapunda, Otto 5.5 23.5 26.5
4 Adolfo, Claudio 5 24.0 23.0
5 Handjaba, McLean 5 21.0 23.0
6 Khoa, Goodwill 5 21.0 18.5
7 Kuhanga, Fremantle 5 20.0 20.0
8 Uapingene, Jossy 5 19.0 15.5
9 Kamberipa, William 5 18.0 18.5
10 Ehrich, Thomas 5 17.0 18.5
11 Jah, B 4 20.0 20.5
12 Campbell, Clarence 4 19.0 20.5
13 Beukes, Dante 4 17.0 19.0
14 Lutopu, Lubinda 4 17.0 18.5
15 Tjiriange, Richman 4 16.0 20.5
16 Matjiua, Kajovi 4 15.0 19.5
17 Hochobeb, Mutago 4 15.0 19.0
18 Tjimune, Kievido 4 14.0 17.5
19 Bedja, Dyllan 4 10.0 15.0
20 Tsuseb, Giovanni 3.5 11.5 12.5
21 Ndungula, Borro 3.5 8.5 13.0
22 Gurirab, Montgomery 3 18.0 20.5
23 Hochobeb, Mubasen 3 15.0 17.5
24 Tsuses, Patience 3 15.0 17.0
25 Hoabeb, Joseph 3 14.0 14.5
26 Nguno, Vilho 3 13.0 14.0
27 Shitilifa, Moffat 3 12.0 21.0
28 Indongo, Lameck 3 11.0 15.0
29 Williams, Salmon 3 9.0 15.0
30 Tjirare, Gatsen 3 9.0 12.5
31 Tsuseb, Godfrey 2.5 7.5 14.0
32 Pico, Kavita 2 12.0 16.5
33 Dausab, Anthony 2 11.0 17.0
34 Snyman, Anco 2 9.0 14.5
35 Endjala, Devine 2 9.0 14.0
36 Tsuses, Catherine 2 7.0 17.5
37 Karupa, Candell 2 4.0 12.0
38 Kohorongo, Ove 1.5 5.5 16.0
39 Naidoo, Hiren 1 4.0 7.0
40 Erckie, Erastus 1 2.0 13.0
41 Katjivikua, Ritja 0 0.0 0.0
42 Mulokoshi, Joshua 0 0.0 0.0
43 Nanyala, Tonateni 0 0.0 0.0
44 Ndawedapo, Indongo 0 0.0 0.0
45 Nghifikwa, Leonard 0 0.0 0.0
46 Noroseb, Spatzi 0 0.0 0.0
47 Nyazika, Bruce 0 0.0 0.0
48 Schwartz, Bernard 0 0.0 0.0
49 Tjaronda, Nicola 0 0.0 0.0
50 Trepper, Tibor 0 0.0 0.0
51 Zaongara, Treasure 0 0.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Eichab, Charles 21:W 39:W 11:W 12:W 4:W 5:W 3:D
2 Gariseb, Immanuel 27:W 3:L 30:W 32:W 14:W 7:W 4:W
3 Nakapunda, Otto 10:W 2:W 5:+ 4:L 22:W 6:W 1:D
4 Adolfo, Claudio 38:W 9:W 25:W 3:W 1:L 11:W 2:L
5 Handjaba, McLean 18:W 15:W 3:- 9:W 8:W 1:L 11:W
6 Khoa, Goodwill 29:W 13:W 22:L 17:W 12:W 3:L 18:W
7 Kuhanga, Fremantle 19:W 12:L 36:W 10:W 13:W 2:L 15:W
8 Uapingene, Jossy 37:W 11:L 40:W 23:W 5:L 17:W 22:W
9 Kamberipa, William 24:W 4:L 15:W 5:L 32:W 27:W 16:W
10 ehrich, thomas 3:L 27:W 16:W 7:L 26:W 24:W 14:W
11 Jah, B 36:W 8:W 1:L 33:W 24:W 4:L 5:L
12 Campbell, Clarence 16:W 7:W 23:W 1:L 6:L 14:L 26:W
13 Beukes, Dante 14:W 6:L 39:+ 22:W 7:L 16:L 28:W
14 Lutopu, Lubinda 13:L 41:+ 29:W 25:W 2:L 12:W 10:L
15 Tjiriange, Richman 17:W 5:L 9:L 39:+ 23:W 33:W 7:L
16 Matjiua, Kajovi 12:L 19:W 10:L 30:W 33:W 13:W 9:L
17 Hochobeb, Mutago 15:L 18:W 20:W 6:L 34:W 8:L 27:W
18 Tjimune, Kievido 5:L 17:L 38:W 28:W 31:W 22:W 6:L
19 Bedja, Dyllan 7:L 16:L 27:L 21:W 36:W 32:W 23:W
20 Tsuseb, Giovanni 28:W 23:L 17:L 34:L 38:D 31:W 35:W
21 Ndungula, Borro 1:L 33:L 31:D 19:L 40:+ 38:W 24:W
22 Gurirab, Montgomery 34:W 26:W 6:W 13:L 3:L 18:L 8:L
23 Hochobeb, Mubasen 31:W 20:W 12:L 8:L 15:L 34:W 19:L
24 Tsuses, Patience 9:L 38:W 28:W 35:W 11:L 10:L 21:L
25 Hoabeb, Joseph 30:W 32:W 4:L 14:L 27:L 26:L 33:W
26 nguno, vilho 35:W 22:L 33:L 36:W 10:L 25:W 12:L
27 Shitilifa, Moffat 2:L 10:L 19:W 29:W 25:W 9:L 17:L
28 Indongo, Lameck 20:L 31:W 24:L 18:L 29:W 35:W 13:L
29 Williams, Salmon 6:L 0:W 14:L 27:L 28:L 37:W 32:W
30 Tjirare, Gatsen 25:L 40:W 2:L 16:L 35:L 36:W 34:W
31 Tsuseb, Godfrey 23:L 28:L 21:D 37:W 18:L 20:L 38:W
32 pico, kavita 40:W 25:L 35:W 2:L 9:L 19:L 29:L
33 Dausab, Anthony 39:L 21:W 26:W 11:L 16:L 15:L 25:L
34 Snyman, Anco 22:L 35:L 37:W 20:W 17:L 23:L 30:L
35 Endjala, Devine 26:L 34:W 32:L 24:L 30:W 28:L 20:L
36 Tsuses, Catherine 11:L 37:W 7:L 26:L 19:L 30:L 0:W
37 Karupa, Candell 8:L 36:L 34:L 31:L 0:W 29:L 40:+
38 Kohorongo, Ove 4:L 24:L 18:L 40:W 20:D 21:L 31:L
39 Naidoo, Hiren 33:W 1:L 13:- 15:- 0: 0: 0:
40 Erckie, Erastus 32:L 30:L 8:L 38:L 21:- 0:W 37:-
41 , 0: 14:- 0: 0: 0: 0: 0:
42 Katjivikua, Ritja 0: 0: 0: 0: 0: 0: 0:
43 Mulokoshi, Joshua 0: 0: 0: 0: 0: 0: 0:
44 Nanyala, Tonateni 0: 0: 0: 0: 0: 0: 0:
45 Ndawedapo, Indongo 0: 0: 0: 0: 0: 0: 0:
46 Nghifikwa, Leonard 0: 0: 0: 0: 0: 0: 0:
47 Noroseb, Spatzi 0: 0: 0: 0: 0: 0: 0:
48 Nyazika, Bruce 0: 0: 0: 0: 0: 0: 0:
49 Schwartz, Bernard 0: 0: 0: 0: 0: 0: 0:
50 Tjaronda, Nicola 0: 0: 0: 0: 0: 0: 0:
51 Trepper, Tibor 0: 0: 0: 0: 0: 0: 0:
52 Zaongara, Treasure 0: 0: 0: 0: 0: 0: 0:
Friday, 21 March 2014
Premier Chess League ROUND 3 RESULTS
2014 Premier Chess League
ROUND 3 RESULTS
DATE: 17 MARCH 2014
TIME: 18h30
VANUE: HOTEL THURINGERHOF
UNAM CC 1- 3 HERERO MALL CC
Jossy Uapingene 0-1 Terence
Richman Tjiriange 0-1 Travolta Tjiuiju
Johannes 1-0 Prefessor
Mavenjono
Casper Tuahepa 0-1 Collin Uakurama
QUEENS UNITED
CC 3-0 POLICE
CC
Jolly Nepando 0f-
0f J. Somaeb
Lishen Mentile 1-0f E. Jatamuna
Nicola Tjaronda 1-
0f F. Kohima
Ngangane Ndjoze 1-
0f D. Claasen
TWCA 1½-2½ GUNTER HUSSELMAN CC
Immanuel Gariseb ½- ½ Edmund Gariseb
William Kamberipa ½- ½ Goodwill Khoa
Tibor Trepper ½- ½ Tonata
Uugwanga
Montgomery Gurirab 0-1 Max Nitzborn
ZCA 0-4 INDOMITABLE KNIGHTS CC
Calvin Eixab 0f-1 Mclean Handjaba
Mutago Hochobeb 0-1 Ajasco Ngwale
Mubasen Hochobeb 0-1 Titus Uukelo
Willbard David 0-1 Edward Shati
POLY ROOKERS CC 2-2 POLY U-KNIGHTED CC
Kozonguizi Rimunisa 0-1
Tikila Munasimwe
Devin Somseb 1-0 Kaperingi Kaune
Devin Somseb 1-0 Kaperingi Kaune
Demarsho De juy 0-1 Clarence Campbell
Regnald Hangula 1- 0 Gatsen
Tjirare
UNAM TITANS CC 0-4 GRAND
MOSNTERS CC
Auldrik Goagoseb 0-1 Simon
Shidolo
Zanuee Mervin 0-1 Fernandez
Kautungwavali
Uua Tjazapi 0-1 Leonard
Nghifikwa
Maggy Valombola 0-1 Tonateni
Nanyala
CAPABLANCA CC 3½- ½ CHECKMATE
CC
Otto Nakapunda ½-½ Claudio Adolfo
Richard Nyatoti
1-0 Borron Ndungula
Peter Gallert
1-0 Moffat Shitilifa
Thomas Ehrich 1-0 Bruce Nyazika
PREMIER CHESS LEAGUE STANDINGS AFTER
ROUND 3
TEAM P W D L GP MP
Capablanca CC 3 3 0 0 11½ 6
Gunter Husselman CC 3 3 0 0 10 6
Grand Monsters CC 3 3 0 0 10 6
Indomitable Knights 3 3 0 0 10 6
Herero Mall CC 3 2 0 1 6 4
Poly U-Knighted CC 3 1 1 1 4½ 3
TWCA 3 1 0 2 6½ 2
Unam CC 3 1 0 2 5 2
Queens United CC 3 1 0 2 4½ 2
Poly Rookers CC 3 0
2 1 4 2
Unam Titans CC 3 1 0 2 2½ 2
Checkmate CC 3 0 1 2 4 1
ZCA 3 0 0 3 1½ 0
Police CC 3 0 0 3 0 0
Subscribe to:
Posts (Atom)