Monday, 1 July 2013

FINAL STANDINGS FOR THE U/20 SECTION OF THE OPEN JUNIOR CHAMPS


FINAL STANDINGS FOR THE U/20 SECTION OF THE OPEN JUNIOR CHAMPS


Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.

1-2 Julian, Isaak 6 27.0 21.5 30.0
Kamberipa, William 6 24.0 17.0 24.5
3-5 Shatipamba, Fillemon 5 19.0 23.0 32.5
Amporo, Maximillian 5 19.0 17.0 24.5
Kavitjene, Nguvitjita 5 16.0 14.5 21.0
6-8 Auchab, Armando 4 16.0 21.0 28.5
Louw, Willem 4 14.0 14.5 19.5
Kavetu, Ricardo 4 12.0 13.5 18.0
9 Boois, Ivan 3.5 16.0 21.0 29.5
10-11 Breitenbach, Heinz 3 14.0 20.5 29.5
Nualkulu, Israel 3 14.0 15.0 19.5
12 Karukongo, Kapitee 2.5 14.0 20.5 27.0
13-14 Breitenbach, Edwin 2 8.0 18.5 25.0
Agenbach, Jaco 2 7.0 15.0 21.5
15 Amuele, Wilbard 1 4.0 16.5 23.0
16 Kapinga, Damian 0 0.0 4.5 4.5

Final Standings for the U/16 section of the Open Junior Champs

Final Standings for the U/16 section of the Open Junior Champs

Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.

1-2 Loedolff, Christiaan 6 26.0 22.5 30.5
Hamaseb, Isaskar 6 25.5 24.0 33.5
3-4 Trepper, Tibor 5.5 23.5 22.5 32.5
Tjaronda, Nicola 5.5 23.0 22.5 32.5
5-7 Beukes, Franco 5 20.0 21.0 30.5
Grobbelaar, Jan-Henrik 5 19.0 21.5 29.5
Moalusi, Max 5 19.0 20.5 27.5
8-9 Kittle, Thomas 4.5 20.0 20.5 27.5
Amushila, Shuuneni 4.5 20.0 19.5 27.5
10-17 Kukunga, Kamo 4 20.0 20.5 27.0
Visser, Pieter 4 18.5 18.0 26.5
Foster, John 4 17.0 17.0 25.0
Kambindanjolo, Elton 4 16.0 19.5 27.5
Kandanga, Renaani 4 16.0 17.0 23.5
Beyer, Tristen 4 16.0 15.5 23.5
Bachman, Danie 4 14.0 16.5 22.5
Klopper, Andrian 4 14.0 16.0 21.5
18-21 Van Niekerk, Lloyd 3.5 17.5 19.5 28.0
Adams, Brian 3.5 13.5 17.5 25.0
Murangi, Uilauwa 3.5 12.5 15.5 21.0
Nekundi, Kenneth 3.5 10.5 11.0 16.0
22-29 Stein, Adrian 3 15.0 18.0 24.5
Van Rooi, Denzel 3 13.0 16.5 22.0
Stehle, Marc 3 13.0 14.5 19.5
Natambonde, Brian 3 12.0 19.0 25.0
Lombard, Martinus 3 12.0 16.5 22.0
Iileka, Vistorina 3 12.0 16.0 21.0
Becker, Esranel 3 11.0 14.5 21.5
Jordaan, A J 3 9.5 15.5 20.5
30-32 Fourie, Wessel 2 10.0 17.0 24.5
Koegelenberg, Madeleine 2 8.0 15.5 20.0
Van Vuuren, Jacques 2 7.0 16.5 21.5
33-34 Van Der Merwe, Schalk 1 5.0 13.5 19.0
Lourens, Esmerelda 1 3.0 14.0 18.5
35-46 Nolte, Wynand 0 0.0 3.5 10.5
Basson, Bongani 0 0.0 3.5 3.5
De Vos, Duvani 0 0.0 3.5 3.5
Haukongo, Erik 0 0.0 3.5 3.5
Kavetuna, Uanaaza 0 0.0 3.5 3.5
Likukela, Denzel 0 0.0 3.5 3.5
Maasdorp, Andrea 0 0.0 3.5 3.5
Nankela, Petenen 0 0.0 3.5 3.5
Solomons, Renato 0 0.0 3.5 3.5
Twagamag, Juliet 0 0.0 3.5 3.5
Maleztsky, Ricardo 0 0.0 2.5 9.5
Scher, Joshua 0 0.0 2.5 9.5

Club Standings

Place Name Score

1 PRO-ED 33
2 KOLIN 19.5
3 WBPH 17.5
4 TWCA 15
5 JAN MOHR 12
6 PARESIS 7.5
7 OKAHANDJA SEC 6
8 DOLPHIN 5
9 PRIVATE SCHULE 4.5
10 KEETMANS 4
11 HOEKSTEEN 1
12 UB DAX 0

Final Standings for the U/14 section of the Open Junior Champs

Final Standings for the U/12 section of the Open Junior Champs


Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.

1 Calitz, Lida-Marie 6.5 23.5 31.5 26.5
2-4 Hochobeb, Mubasen 6 22.5 32.0 27.0
Wilbard, David 6 22.5 32.0 24.0
Hochobeb, Mutago 6 21.0 28.0 25.5
5-6 Ismael, Edwin 5.5 20.5 29.0 26.5
Brendell, Eu-Word 5.5 19.0 26.0 23.5
7-12 Kafo, Reinholdt 5 21.0 29.5 23.0
Iyambo, Gottfried 5 20.0 29.0 20.0
Greef, Ettienne 5 19.5 26.5 18.0
Profitt, Wayne 5 17.5 26.0 19.0
Germishuys, Raiden 5 17.0 25.5 19.0
Kwala, Keau 5 17.0 25.0 18.0
13-15 Ewenson, Junior 4.5 21.0 28.5 21.0
Thourob, Anthany 4.5 18.0 25.0 18.0
Becker, Yoshua 4.5 15.0 22.0 17.5
16-27 Aggenbach, Francois 4 22.5 31.0 19.0
Tibinyane, Elvira 4 21.5 31.5 21.0
Rohas, Julian 4 21.5 30.0 17.0
Zaongara, Treasure 4 21.0 29.5 19.0
Goses, Delinda 4 20.0 27.5 19.0
Muatunga, Tulinawa 4 19.0 26.0 17.0
Pietersen, Arnold 4 17.5 26.0 13.0
Beets, D W 4 16.5 24.0 17.0
Kittel, Aleander 4 16.5 24.0 16.0
Van Wyk, Ryno 4 16.5 23.5 16.0
King, Eckhart 4 16.0 24.5 15.0
Walter, Jorge 4 16.0 23.0 14.0
28-31 Hermann, Morny 3.5 17.5 23.0 15.0
Le Roux, Ruben 3.5 16.5 24.5 14.5
Likukela, Denzel 3.5 15.0 21.5 13.0
Schultz, Marlinda 3.5 14.5 22.5 12.0
32-41 Namadhila, Nikanola 3 20.5 28.5 16.0
Thomas, Danielle 3 20.0 28.0 11.0
Lasheen, Shandor 3 18.5 27.0 16.0
Primus, Lipuleni 3 18.5 26.0 12.0
Tsuseb, Godfried 3 18.0 26.0 13.0
Auchab, Antonio 3 17.0 24.0 14.0
Pieterse, Christof 3 15.0 21.5 10.0
Kotze, Jesse 3 13.5 19.0 9.0
Joseph, Rishan 3 13.0 18.5 12.0
Foelscher, Marco 3 11.0 15.5 8.0
42-48 Du Plooy, Pierre 2.5 18.5 26.0 12.0
Greef, Pieter 2.5 16.5 23.5 11.0
Kahatjipara, Sylvia 2.5 16.0 21.0 9.0
Boltman, Karla 2.5 15.5 21.5 9.5
Tsuses, Catherine 2.5 15.0 23.0 10.5
Turner, John-Stephen 2.5 15.0 20.5 8.0
Katjairua, Meundju 2.5 13.5 18.5 7.0
49-52 Jacobs, Edzerd 2 15.5 21.0 8.0
Bartholomae, Lara 2 15.0 20.5 7.0
Swartz, Racheda 2 14.0 19.0 8.0
Nilenge, Maria 2 13.0 20.5 7.0
53 Scholtz, F P 1.5 14.5 20.0 4.0
54-55 Neib, Mesline 1 15.0 22.0 2.0
Stein, Adriaan 1 13.5 21.5 4.0
56-62 Onesmus, George 0 4.0 4.0 0.0
Beukes, Ronaldo 0 3.5 3.5 0.0
Iyambo, Werner 0 3.5 3.5 0.0
Mbirimujo, Mepani 0 3.5 3.5 0.0
Basson, Calvin 0 2.5 2.5 0.0
Olkers, Hashton 0 2.0 2.0 0.0
Ipinge, Marcia 0 1.5 1.5 0.0

Club Standings

Place Name Score

1 PRO-ED 42.5
2 ERONGOSIG 37
3 ZCA 36
4-5 DOLPHIN 12
WBPH 12
6 WAP 10.5
7 TWCA 9
8 UB DAX 8.5
9-10 KEETMANS 8
JAN MOHR 8
11-12 HOEKSTEEN 5
WALVIS INTERNATIONAL 5
13 PRIVATE SWAKOP 4
14 WALVIS PRIVATE 2.5

Final Standings for the U/12 section of the Open Junior Champs

Final Standings for the U/12 section of the Open Junior Champs


Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.

1 Kajovi, Kefilwe 7 27.0 23.5 32.5
2-5 Ras, Nicky 5.5 24.5 22.5 30.5
Du Toit, Iwann 5.5 23.5 21.5 31.0
Calitz, Benneton 5.5 23.0 23.5 31.0
Snyman, Anco 5.5 22.0 19.5 27.5
6 Theron, Retief 5 20.0 19.0 26.5
7-12 White, Dean 4.5 20.5 19.5 27.5
Tsuseb, Giovanni 4.5 19.5 18.5 26.5
Nguno, Vilho 4.5 18.5 18.5 26.5
Van Der Meer, Anthony 4.5 18.0 18.0 25.5
Knipe, Henko 4.5 17.5 20.0 29.5
Nowaseb, Kevin 4.5 16.5 18.0 26.0
13-20 Bruwer, Hanno 4 20.0 16.0 22.5
Tsuses, Patience 4 18.0 19.5 27.0
Wood, Joshua 4 18.0 18.5 27.0
Du Plooy, Divan 4 16.0 20.0 28.0
Engelbrecht, Hannes 4 16.0 18.5 25.5
Mueller, Mikail 4 15.0 16.5 23.0
Kamerika, James 4 13.0 16.5 23.5
Pietersen, Ronaldo 4 13.0 16.5 22.5
21-26 Simataa, Jamal 3.5 16.5 21.5 29.0
Swart, Mayvonne 3.5 16.5 15.0 21.5
Schutz, Karin 3.5 15.0 19.0 26.5
Burger, Anneke 3.5 14.5 19.5 27.0
Prinsloo, Franco 3.5 10.5 12.0 17.0
Shikuambi, Kondja 3.5 9.5 13.0 19.0
27-31 Els, Wilme 3 17.5 18.0 23.5
Hunter, Jade 3 16.5 18.0 25.5
Haufiku, Hifikepunye 3 14.0 18.5 25.5
Lourens, Loius 3 12.0 15.5 21.5
Nel, Laurille 3 10.0 14.5 20.0
32-37 Gillimoee, Renee 2.5 13.5 16.5 23.0
Van Der Merwe, Adri 2.5 11.5 16.0 22.0
Cloete, Daniel 2.5 9.5 18.0 24.5
Haufiku, Theo-Ben 2.5 8.5 17.5 25.0
Snyman, Henco 2.5 8.5 14.0 20.0
Cloete, Jenine 2.5 6.5 11.5 18.0
38-40 Strydom, Jessica 2 8.0 12.5 18.0
Howaseb, Ricky 2 7.0 15.0 20.5
Poly, Terry-Lee 2 7.0 14.5 22.0
41 Hull, Eugene 1 3.0 16.5 22.5
42-47 Agenbach, Jaco 0 0.0 4.0 4.0
Ryneke, Eugeno 0 0.0 3.5 3.5
Van Wyk, Quinton 0 0.0 3.5 3.5
Smit, Marco 0 0.0 2.0 2.0
Horn, Johan 0 0.0 1.0 1.0
, 0 0.0 0.0 0.0

Club Standings


Place Name Score

1 PRO-ED 54
2 ZCA 23
3 UB DAX 17
4 WAP 15.5
5 DOLPHIN 12.5
6 KEETMANS 9.5
7 ERONGOSIG 7
8 THE CENTER 4.5
9-10 WBPH 4
DLOPHYN 4

Final Standings for the U/10 section of the Open Junior Champs

Final Standings for the U/10 section of the Open Junior Champs


Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.

1-2 Beukes, Dante 6 27.0 19.5 28.5
Horn, Aldo 6 24.0 23.0 31.5
3-7 Gurirab, Kevin 5 24.0 23.0 32.5
Ndlovu, Siyanda 5 20.0 19.0 28.0
Van Wyk, Keisha 5 19.0 21.5 30.0
Kock, Richonald 5 19.0 18.5 27.0
Vermeulen, Wilhelm 5 17.0 18.0 26.0
8 Borman, Wian 4.5 16.5 16.0 23.0
9-12 Oberholzer, Joshua 4 21.0 20.5 26.5
Katjatenta, Uendjii 4 18.0 19.5 27.0
Kotze, R J 4 17.0 19.5 26.0
Gillmore, Zuan 4 15.0 17.5 24.0
13-16 Germishuys, Kevin 3.5 13.0 18.5 25.0
Vermeulen, M 3.5 12.5 14.0 20.0
Corne, B 3.5 11.0 14.0 19.5
Horn, Ethan 3.5 11.0 12.0 17.5
17-21 Katjivikua, Ritja 3 17.0 16.5 24.0
Alberts, Marle 3 13.5 16.5 23.0
Malan, Marco 3 13.0 15.0 21.0
Smit, Lara 3 12.0 15.5 22.5
Venter, Roche 3 11.5 16.0 23.0
22-25 Hipakua, Kamuiua 2.5 12.5 16.5 23.0
Botha, Ankia 2.5 11.0 17.0 24.0
Jase Van Rensburg, Vonne 2.5 7.0 14.0 19.0
Brayshaw, Nicki 2.5 5.0 14.5 19.5
26 Du Toit, Daniel 2 7.0 15.5 21.0
27 Herbst, Kyle 1 7.0 16.5 22.5
28 Kajovi, Kefilwe 0.5 0.5 4.5 4.5
29-32 Joseph, Solly 0 0.0 5.5 5.5
Cowley, Dwayne 0 0.0 4.5 4.5
Oosthuizen, Pieter 0 0.0 4.5 4.5
Rousseau, Kaitlyn 0 0.0 0.5 0.5

Club Standings


Place Name Score

1 PRO-ED 38.5
2 ZCA 15.5
3 TWCA 11.5
4 WAP 10
5 DOLPHINE 5
6 WBPH 4.5
7-8 THE CENTER 4
PROED 4

Final Standings for the U/8 section of the Open Junior Champs

Final Standings for the U/8 section of the Open Junior Champs


Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.

1 Hewicke, Uatjiri 7 28.0 21.0 27.0
2 Oberholzer, Mikail 5.5 25.0 20.5 29.5
3 September, Jaden 5 23.0 19.5 28.5
4 Kaura, Alessandra 4.5 21.0 20.0 30.5
5 Van Wyk, Henrik 4.5 18.0 17.5 25.5
6 Els, Elsabelle 4 18.0 18.0 23.5
7 De Wagt, Mureithi 4 16.0 19.5 28.5
8 Barkhuizen, Chanelle 4 15.0 16.5 22.0
9 Theron, Juan 4 12.0 12.0 20.0
10 Heyns, Joanne 3.5 13.0 16.0 21.5
11 Du Toit, Marjon 2 11.0 17.0 22.5
12 Van Zyl, Hen 2 9.0 16.5 24.5
13 Prinsloo, Aria 1 5.0 14.5 19.5
14 Roets, Kyra 1 3.0 15.0 20.5
15 Fourie, Lomar 0 0.0 4.5 4.5
16 Britz, Shere 0 0.0 4.0 4.0
17 Kafidi, Wilhel 0 0.0 3.5 3.5
18 Horn, Derik 0 0.0 1.5 1.5


Club Standings

Place Name Score

1 PRO-ED 31
2 CONVENT 11.5
3 WAP 5.5
4 WIS 4

Friday, 7 June 2013

"The President's Development Team"

Please take note that the following players have been selected as "The President's Development Team":

(In no particular order)

Matjiua Kajovi

Alfred Nauiseb

Leonard Nghifikwa

Immanuel Gariseb

Edmund Gariseb

Glenville Kapuire

Julian Isaaks

Hange Tjingaete

Caliv Eixab

Bernhard Schwarz

William Kamberipa

Silvester Nanyla