Final Standings for the U/10 section of the Open Junior Champs
Place Name                     Feder Rtg Loc Score Progr. M-Buch. Buch.
 1-2  Beukes, Dante                          6       27.0    19.5  28.5
      Horn, Aldo                             6       24.0    23.0  31.5
 3-7  Gurirab, Kevin                         5       24.0    23.0  32.5
      Ndlovu, Siyanda                        5       20.0    19.0  28.0
      Van Wyk, Keisha                        5       19.0    21.5  30.0
      Kock, Richonald                        5       19.0    18.5  27.0
      Vermeulen, Wilhelm                     5       17.0    18.0  26.0
  8   Borman, Wian                           4.5     16.5    16.0  23.0
9-12  Oberholzer, Joshua                     4       21.0    20.5  26.5
      Katjatenta, Uendjii                    4       18.0    19.5  27.0
      Kotze, R J                             4       17.0    19.5  26.0
      Gillmore, Zuan                         4       15.0    17.5  24.0
13-16 Germishuys, Kevin                      3.5     13.0    18.5  25.0
      Vermeulen, M                           3.5     12.5    14.0  20.0
      Corne, B                               3.5     11.0    14.0  19.5
      Horn, Ethan                            3.5     11.0    12.0  17.5
17-21 Katjivikua, Ritja                      3       17.0    16.5  24.0
      Alberts, Marle                         3       13.5    16.5  23.0
      Malan, Marco                           3       13.0    15.0  21.0
      Smit, Lara                             3       12.0    15.5  22.5
      Venter, Roche                          3       11.5    16.0  23.0
22-25 Hipakua, Kamuiua                       2.5     12.5    16.5  23.0
      Botha, Ankia                           2.5     11.0    17.0  24.0
      Jase Van Rensburg, Vonne               2.5      7.0    14.0  19.0
      Brayshaw, Nicki                        2.5      5.0    14.5  19.5
 26   Du Toit, Daniel                        2        7.0    15.5  21.0
 27   Herbst, Kyle                           1        7.0    16.5  22.5
 28   Kajovi, Kefilwe                        0.5      0.5     4.5   4.5
29-32 Joseph, Solly                          0        0.0     5.5   5.5
      Cowley, Dwayne                         0        0.0     4.5   4.5
      Oosthuizen, Pieter                     0        0.0     4.5   4.5
      Rousseau, Kaitlyn                      0        0.0     0.5   0.5
Club Standings
Place Name       Score
  1   PRO-ED     38.5 
  2   ZCA        15.5 
  3   TWCA       11.5 
  4   WAP        10   
  5   DOLPHINE   5    
  6   WBPH       4.5  
 7-8  THE CENTER 4    
      PROED      4  
No comments:
Post a Comment