Final ranking | ||||||||
Rank | SNo. | Name | Rtg | FED | Pts | BH. | ||
1 | 2 | CM | Eichab Charles | 2000 | MOZ | 6½ | 20 | |
2 | 4 | CM | Nakapunda Otto | 2000 | MOZ | 6 | 20 | |
3 | 5 | Khoa Goodwill | 2000 | MOZ | 5 | 19½ | ||
4 | 9 | Nauseb Alfred | 1900 | MOZ | 4 | 20 | ||
5 | 3 | CM | Handjaba Mclean | 2000 | MOZ | 4 | 19½ | |
6 | 1 | CM | Beukes Dante | 2000 | MOZ | 3½ | 22 | |
7 | 14 | Jaftha Brian | 1800 | MOZ | 3½ | 20 | ||
8 | 10 | Schwarz Bernard | 1900 | MOZ | 3½ | 18½ | ||
9 | 7 | Kajovi Matjiua | 1900 | MOZ | 3½ | 16 | ||
10 | 8 | Khoa Lubinda | 1900 | MOZ | 3½ | 14 | ||
11 | 12 | Gurirab Kevin | 1800 | MOZ | 3 | 20 | ||
12 | 15 | Ndungula Borro | 1800 | MOZ | 3 | 13 | ||
13 | 16 | Kozonguizi Rinunisa | 1800 | MOZ | 3 | 13 | ||
14 | 6 | WCM | Nepando Jolly-Joice | 1900 | MOZ | 2 | 15 | |
15 | 11 | Gaoseb Manfredo | 1800 | MOZ | ½ | 16 | ||
13 | Tjirare Gatsen | 1800 | MOZ | ½ | 16 |
Sunday, 1 May 2016
2016 National Rapid Chess Closed Championship
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment