| Omaruru Open Chess | |||||||
| Final ranking | |||||||
| Rank | SNo. | Name | Rtg | FED | Pts | Res. | |
| 1 | 2 | Gallert Peter | 1950 | MOZ | 6 | 0 | |
| 2 | 6 | Ndoroma Christipher | 1900 | MOZ | 5 | 0 | |
| 3 | 1 | CM | Handjaba McLean | 2000 | MOZ | 5 | 0 |
| 4 | 7 | Somaeb Erastus | 1900 | MOZ | 5 | 0 | |
| 5 | 9 | Goreseb Stanley | 1800 | MOZ | 4½ | 0 | |
| 6 | 3 | Boois Ivan | 1900 | MOZ | 4 | 0 | |
| 7 | 5 | Jafta Brian | 1900 | MOZ | 4 | 0 | |
| 8 | 11 | Gaingob Mario | 1600 | MOZ | 4 | 0 | |
| 9 | 13 | Gurirab Mubasen | 1600 | MOZ | 4 | 0 | |
| 10 | 14 | Naibab Bonny | 1600 | MOZ | 4 | 0 | |
| 11 | 4 | Ehrich Thomas | 1900 | MOZ | 3½ | 0 | |
| 12 | 8 | Domingo Zacharias | 1800 | MOZ | 3 | 0 | |
| 13 | 15 | Owoseb Alanso | 1600 | MOZ | 3 | 0 | |
| 14 | 19 | Mauha Eldon | 1600 | MOZ | 3 | 0 | |
| 15 | 17 | Rengi Asson | 1500 | MOZ | 3 | 0 | |
| 16 | 10 | Kharuxas Razeth | 1650 | MOZ | 3 | 0 | |
| 17 | 16 | Uasaupuani Brandon | 1600 | MOZ | 3 | 0 | |
| 18 | 18 | Mukanwa Shaun | 1600 | MOZ | 2 | 0 | |
| 19 | 12 | Gurirab Ellion | 1600 | MOZ | 1 | 0 | |
Monday, 11 April 2016
Omaruru Open Chess Tournament - FINAL STANDINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment