| Arandis Open 2016 | ||||||||
| Final ranking | ||||||||
| Rank | SNo. | Name | Rtg | FED | Pts | Res. | ||
| 1 | 8 | Gallet Peter | 1800 | MOZ | 6½ | ½ | ||
| 2 | 1 | CM | Handjaba McLean | 2000 | MOZ | 6½ | ½ | |
| 3 | 4 | Somaeb Erastus | 1900 | MOZ | 5 | 0 | ||
| 4 | 14 | Nangolo Sakaria | 1700 | MOZ | 5 | 0 | ||
| 5 | 11 | Maletzky Shaun | 1800 | MOZ | 5 | 0 | ||
| 6 | 2 | Hanemaaijer Teun | 1950 | MOZ | 4 | 0 | ||
| 7 | 3 | Nanyala Sylvester | 1900 | MOZ | 4 | 0 | ||
| 8 | 6 | Boois Ivan | 1800 | MOZ | 4 | 0 | ||
| 9 | 10 | Kirsten Jost | 1800 | MOZ | 4 | 0 | ||
| 10 | 15 | Ndafediva Leopard | 1700 | MOZ | 4 | 0 | ||
| 11 | 7 | Ehrich Thomas | 1800 | MOZ | 4 | 0 | ||
| 9 | Jaftha Brian | 1800 | MOZ | 4 | 0 | |||
| 13 | 24 | Johnson Haruna | 1500 | MOZ | 4 | 0 | ||
| 14 | 17 | Tjipetekera Samuel | 1700 | MOZ | 3½ | 0 | ||
| 15 | 12 | Goreseb Stanley | 1700 | MOZ | 3 | 0 | ||
| 16 | 20 | Mootseng Tsholofelo | 1600 | MOZ | 3 | 0 | ||
| 17 | 13 | Kambindangolo Elton | 1700 | MOZ | 3 | 0 | ||
| 18 | 18 | Amaambo Truther | 1650 | MOZ | 3 | 0 | ||
| 19 | 21 | Mueliyanyeka Paulus | 1600 | MOZ | 3 | 0 | ||
| 20 | 5 | /Goagoseb Hannes | 1800 | MOZ | 2½ | 0 | ||
| 21 | 19 | Daniel Isai | 1600 | MOZ | 2 | 0 | ||
| 22 | 25 | Paulus Mathews | 1500 | MOZ | 2 | 0 | ||
| 23 | 22 | Shipatuleni Thomas | 1600 | MOZ | 2 | 0 | ||
| 24 | 16 | Nukulu Petrus | 1700 | MOZ | 1 | 0 | ||
| 25 | 23 | Haoseb Anthony | 1500 | MOZ | 1 | 0 | ||
Saturday, 9 April 2016
Arandis Open 2016 Final standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment