Wednesday, 2 May 2012

Namibia National Chess Championship 2012 Round 7 Standings and Round 8 Pairings

CM Charles Eichab is leading the field now for 3 rounds. The event is getting to a closed and one can start to see the contours of the team as well. some players already qualified with 2 rounds to spare while others will still have to fight for that right. The girls and the juniors are also not disappointing. Immanuel Gariseb and Julian Isaak is leading the juniors, While El-Shaddai and Lishen Mentile lead the Women's section.

Some picture impressions during round 7.


Hochobeb Brothers at War!
She Charmed him and was victorious!
Goliath and David










Namibia National Chess Champs 2012 - 
Round 8
Results
No Name                    Result   Name                 

 1 Leonhard Mueller           :     Otto Nakapunda       
 2 Kautungawavali Neshila     :     Charles Eichab       
 3 Rex Oberholzer             :     Edmund Gariseb       
 4 Simon Shidolo              :     Gariseb Immanuel     
 5 Julian Isaak               :     Goodwil Khoa         
 6 Thomas Ehrich              :     Max Nitzborn         
 7 Joseph Koroma              :     Mclean Handjaba      
 8 Leonard Nghifikwa          :     Thomas Kapofi        
 9 El-Shaddai Aluteni         :     Christo Retief       
10 Hange Tjingaete            :     Lischen Mentile      
11 Richman Tjiriange          :     Junias Hango         
12 William Kamberipa          :     Jeremy-Dean Van Rooyen
13 Vetueza Tjaronda           :     Nicola Tjaronda      
14 Mutago Hochobeb            :     Rauha Shipindo       
15 Silvanus Shidolo           :     Joshua Amaambo       
16 Eu-Word Brendell           :     Mubasen Hochobeb     
17 Robson Tlhabanello         :     Calvin Eixab         
18 Jolly Nepando              :     Tibor Trepper        
19 Beverly Tjatindi           :     Wilbard David        
20 Dyllan Bedja               :     Iileni Kandume       
21 Dante Beukes               :     Elvira Tibinyane     
22 Abigail Julius             :     Shevanne Bedja       
23 Camy Nitzborn              :     Vitura Shaanika      
24 Uasuta Handura             :     Taleni Shaanika      
Standings
Place Name                    Feder Rtg Score Progr. M-Buch. Buch.

 1-2  Eichab, Charles                   19      97.0    89.0 118.0
      Mueller, Leonhard                 19      97.0    83.0 111.0
  3   Nakapunda, Otto                   18      90.0    79.0 107.0
  4   Neshila, Kautungawavali           16      82.0    76.5 105.0
5-10  Shidolo, Simon                    15      87.0    82.0 110.0
      Immanuel, Gariseb                 15      81.0    78.0 103.0
      Khoa, Goodwil                     15      78.0    76.0 104.0
      Isaak, Julian                     15      78.0    72.0  93.0
      Gariseb, Edmund                   15      72.0    70.0  92.0
      Oberholzer, Rex                   15      69.0    67.5  91.5
11-12 Handjaba, Mclean                  13      78.0    83.5 111.5
      Nitzborn, Max                     13      78.0    83.0 109.0
13-22 Tjingaete, Hange                  12      66.0    72.0  96.0
      Aluteni, El-Shaddai               12      63.0    73.5  94.5
      Hango, Junias                     12      63.0    73.0  95.0
      Nghifikwa, Leonard                12      63.0    71.0  95.0
      Ehrich, Thomas                    12      63.0    68.0  93.0
      Tjiriange, Richman                12      63.0    66.0  88.0
      Retief, Christo                   12      60.0    67.0  93.0
      Koroma, Joseph                    12      60.0    65.0  86.0
      Kapofi, Thomas                    12      60.0    64.0  86.0
      Mentile, Lischen                  12      54.0    61.5  80.5
23-24 Kamberipa, William                11      66.0    79.0 106.0
      Tjaronda, Nicola                  11      56.0    59.0  80.0
25-27 Van Rooyen, Jeremy-Dean           10      48.0    64.0  89.0
      Tjaronda, Vetueza                 10      45.0    58.0  80.0
      Hochobeb, Mutago                  10      42.0    54.0  66.0
28-38 Eixab, Calvin                     9       51.0    64.0  79.0
      Tlhabanello, Robson               9       51.0    62.0  84.0
      Shipindo, Rauha                   9       51.0    56.0  81.0
      Tjatindi, Beverly                 9       48.0    69.0  93.0
      Shidolo, Silvanus                 9       48.0    60.0  84.0
      Brendell, Eu-Word                 9       48.0    57.0  75.0
      Trepper, Tibor                    9       45.0    66.0  87.0
      Amaambo, Joshua                   9       39.0    61.0  85.0
      Hochobeb, Mubasen                 9       39.0    56.0  71.0
      David, Wilbard                    9       39.0    52.0  67.0
      Nepando, Jolly                    9       27.0    42.0  54.0
39-40 Tibinyane, Elvira                 7       41.0    57.5  75.5
      Kandume, Iileni                   7       32.0    52.0  65.0
41-45 Bedja, Dyllan                     6       30.0    49.0  67.0
      Beukes, Dante                     6       30.0    49.0  64.0
      Bedja, Shevanne                   6       27.0    42.0  57.0
      Nitzborn, Camy                    6       24.0    48.0  60.0
      Julius, Abigail                   6       21.0    47.0  59.0
46-47 Handura, Uasuta                   3       21.0    49.0  64.0
      Shaanika, Vitura                  3       15.0    39.0  48.0
48-58 Shaanika, Taleni                  0        0.0    40.0  53.0
      Pretorius, Ethan                  0        0.0    27.0  27.0
      Kuhanga, Fremantle                0        0.0    21.0  21.0
      Nangolo, Petrus                   0        0.0    19.0  19.0
      Clinton, Dietlik                  0        0.0    16.0  16.0
      Cloete, Joshua                    0        0.0    15.0  15.0
      Cloete, G                         0        0.0    13.0  13.0
      Swartz, Gevin                     0        0.0    12.0  12.0
      Dietlik, Jason                    0        0.0    12.0  12.0
      Hindjou, Treasure                 0        0.0     9.5   9.5
      Paulus, Uirab                     0        0.0     7.0   7.0
by Swiss Perfect (TM)  www.swissperfect.com

No comments:

Post a Comment