Monday 30 April 2012

Round 5 Parings and Standings - Battle of the Titans

Round 4 was very interesting in the sense that the top players started to show their skill against each other. No game was easy and it was a battle until the end on the top 6 boards. However, there is still 5 rounds left so a lot can still happen!

Round 5 seems equally interesting as the winners of this round will leap way ahead of the rest of the field.But there is still hope for aspiring champions!!

Some picture impressions of the event. 
 
Girl Power - Jolly vs Camy
Rising Star - Khoa vs Leonhard
Battle of the Titans - Otto vs Charles












Namibia National Chess Champs 2012 - 
Round 5
Results
No Name                    Result   Name                 

 1 Charles Eichab             :     Leonhard Mueller     
 2 Max Nitzborn               :     Simon Shidolo        
 3 Goodwil Khoa               :     Mclean Handjaba      
 4 El-Shaddai Aluteni         :     Otto Nakapunda       
 5 Junias Hango               :     Gariseb Immanuel     
 6 Julian Isaak               :     Leonard Nghifikwa    
 7 Kautungawavali Neshila     :     William Kamberipa    
 8 Hange Tjingaete            :     Richman Tjiriange    
 9 Silvanus Shidolo           :     Rex Oberholzer       
10 Edmund Gariseb             :     Eu-Word Brendell     
11 Rauha Shipindo             :     Jeremy-Dean Van Rooyen
12 Calvin Eixab               :     Thomas Kapofi        
13 Christo Retief             :     Beverly Tjatindi     
14 Vetueza Tjaronda           :     Thomas Ehrich        
15 Tibor Trepper              :     Lischen Mentile      
16 Nicola Tjaronda            :     Robson Tlhabanello   
17 Joseph Koroma              :     Mutago Hochobeb      
18 Joshua Amaambo             :     Iileni Kandume       
19 Elvira Tibinyane           :     Dyllan Bedja         
20 Shevanne Bedja             :     Dante Beukes         
21 Wilbard David              :     Uasuta Handura       
22 Vitura Shaanika            :     Mubasen Hochobeb     
23 Abigail Julius             :     Camy Nitzborn        
24 Jolly Nepando              :     Taleni Shaanika      
Standings
Place Name                    Feder Rtg Score Progr. M-Buch. Buch.

 1-3  Eichab, Charles                   12      42.0    24.0  42.0
      Shidolo, Simon                    12      42.0    24.0  40.0
      Mueller, Leonhard                 12      42.0    21.0  39.0
 4-5  Nitzborn, Max                     10      36.0    22.0  38.0
      Handjaba, Mclean                  10      36.0    21.0  37.0
6-16  Nakapunda, Otto                   9       36.0    24.0  39.0
      Khoa, Goodwil                     9       36.0    22.0  40.0
      Neshila, Kautungawavali           9       36.0    21.0  38.0
      Immanuel, Gariseb                 9       33.0    24.0  39.0
      Kamberipa, William                9       33.0    24.0  39.0
      Isaak, Julian                     9       33.0    21.0  36.0
      Aluteni, El-Shaddai               9       30.0    21.0  33.0
      Tjiriange, Richman                9       30.0    16.0  28.0
      Nghifikwa, Leonard                9       27.0    21.0  36.0
      Tjingaete, Hange                  9       27.0    19.5  33.0
      Hango, Junias                     9       27.0    18.0  33.0
17-34 Gariseb, Edmund                   6       27.0    24.0  37.0
      Kapofi, Thomas                    6       27.0    24.0  37.0
      Shipindo, Rauha                   6       27.0    21.0  36.0
      Tlhabanello, Robson               6       24.0    21.0  34.5
      Oberholzer, Rex                   6       24.0    21.0  34.0
      Ehrich, Thomas                    6       24.0    19.5  34.5
      Retief, Christo                   6       24.0    19.0  34.0
      Shidolo, Silvanus                 6       24.0    18.0  30.0
      Koroma, Joseph                    6       24.0    18.0  27.0
      Tjatindi, Beverly                 6       21.0    21.0  36.0
      Mentile, Lischen                  6       21.0    21.0  34.0
      Tjaronda, Nicola                  6       21.0    18.0  33.0
      Eixab, Calvin                     6       21.0    18.0  28.0
      Brendell, Eu-Word                 6       21.0    15.0  27.0
      Tjaronda, Vetueza                 6       18.0    15.0  30.0
      Trepper, Tibor                    6       15.0    18.0  33.0
      Van Rooyen, Jeremy-Dean           6       15.0    18.0  30.0
      Hochobeb, Mutago                  6       15.0    12.0  18.0
35-36 Tibinyane, Elvira                 4       17.0    16.0  28.0
      Kandume, Iileni                   4       14.0    14.5  27.5
37-45 Handura, Uasuta                   3       12.0    18.0  30.0
      Amaambo, Joshua                   3       12.0    16.0  28.0
      Bedja, Dyllan                     3       12.0    16.0  22.0
      David, Wilbard                    3       12.0    15.0  27.0
      Bedja, Shevanne                   3       12.0    15.0  24.0
      Hochobeb, Mubasen                 3        9.0    15.0  21.0
      Beukes, Dante                     3        9.0    12.0  21.0
      Nitzborn, Camy                    3        6.0     9.0  15.0
      Shaanika, Vitura                  3        6.0     9.0  15.0
46-58 Pretorius, Ethan                  0        0.0    15.5  15.5
      Julius, Abigail                   0        0.0    15.0  24.0
      Kuhanga, Fremantle                0        0.0    15.0  15.0
      Nepando, Jolly                    0        0.0    13.5  21.0
      Shaanika, Taleni                  0        0.0    12.0  18.0
      Cloete, G                         0        0.0    10.0  10.0
      Nangolo, Petrus                   0        0.0    10.0  10.0
      Dietlik, Jason                    0        0.0     9.0   9.0
      Clinton, Dietlik                  0        0.0     9.0   9.0
      Cloete, Joshua                    0        0.0     6.0   6.0
      Swartz, Gevin                     0        0.0     6.0   6.0
      Hindjou, Treasure                 0        0.0     5.0   5.0
      Paulus, Uirab                     0        0.0     4.0   4.0
by Swiss Perfect (TM)  www.swissperfect.com

No comments:

Post a Comment