1. INTRODUCTION
The 2013 Namibian National Junior Chess Championships (Closed) is hosted by the Namibia Chess Federation.
2. THE PURPOSE OF THIS CHESS TOURNAMENT:
2.1 To determine the 2013 Namibian National Junior Champion as well as age-group Champions.
2.2 To promote chess as a sport, intellectual, educational and recreational outlet amongst the youth and the broader Namibian population.
2.3. To improve the standard of Junior Chess in Namibia.
3. PLAYING VENUE:
Academia High School, Windhoek.
4. EVENT DATE:
26, 27 & 28 July 2013
5. PARTICIPANTS:
The top 10 Namibians of every age-group following the 2013 Namibian National Junior Chess Championships Open are hereby invited to play.
6. REGISTRATION & REGISTRATION FEES:
6.1 Invited players should confirm their participation by Wednesday12h00.
6.2 The registration fees are as follows, to be paid into the NCF Account or paid on the spot: Under 8 and Under 10: N$ 40*
Under 12, Under 14 and Under 16: N$ 50*
Under 18 and Under 20: N$ 80*
6.3 Banking details
Bank: Standard Bank
Account Name: Namibia Chess Federation
Account Number: 241 767 156
Branch Code: 08-2372-00
*Unchanged from 2012. Note that there is no sponsorfor the event.
7. PAIRING SYSTEM, TIE-BREAKS AND RATE OF PLAY:
7.1 The Championship format will be a SWISS System tournament played over 7 (Seven) Rounds. In the event of 8 players or fewer partaking in anyage-group, a round-robin system will be applied.
7.2 Swiss Perfect will be used to do the pairings.
7.3 The tie-breaks will be applied in the followingorder:
7.3.1 For the Swiss System
a) Direct encounter
b) Progressive Score
c) Median Bucholz
d) Bucholz
7.3.2 For the Round-robin System
a) Direct encounter
b) Sonneborn-Berger
c) Most wins with Black
If players are still tied, then 1 game of Armageddon (5 minutes for Black and 6 minutes for White.) will be played. A win for Whites wins the encounter for him/her; and a draw or win for Black wins the encounter for him/her.
7.4 The rate of play will be 60 minutes per player.
8. TOURNAMENT DIRECTORS, CHIEF ARBITER AND APPEALS COMMITTEE
8.1 The role of Tournament Director will be assumedby Otto Nakapunda and Charles Eichab.
8.2 The role of Chief Arbiter will be assumed by Fremantle Kuhanga
8.3 The Appeals Committee will be announced at the start of Round 1. All complaints against any decision taken by the Chief Arbiter should be lodged with the Appeals Committee. N$ 100 is payable. The complainant shall lose the N$ 100 in the event of the Appeals Committee's decision going against him or her.
9. TOURNAMENT SCHEDULE:
Welcome and Opening - 26 July 2013: 18h00 – NCF President Otto Z. Nakapunda
Announcements - Chief Arbiter Fremantle Kuhanga
Day 1- 26 July 2013
Round 1: 18h15 - 20h15
Day 2 - 27 July 2013
Round 2: 08h30 - 10h30
Round 3: 11h00 - 13h00
Lunch Break: 13h00 - 14h00
Round 4: 14h00 - 16h00
Round 5: 16h30 - 18h30
Day 3 - 28 July 2013
Round 6: 09h00 - 11h00
Round 7: 11h30 - 13h30
Closing Ceremony and Prize Giving: 14h00.
10. PRIZES/AWARDS:
10.1 The Namibian National Junior Champion will be the winner of the Under 20 Section. The
winner of every section will be awarded the title of: The Namibian National Champion for that category.
10.2 For each and every age-group:
1st Prize = Certificate*
2nd Prize = Certificate*
3rd Prize = Certificate*
*Cash prizes (and possibly trophies) will be announced at the start of Round 2.
11. NATIONAL TEAMS
The 7 (seven) winners of every age-group will automatically form part of the National Junior Teams. In addition, 7 (seven) more will be chosen by the National Team Selectors as stipulated in the NCF Document “National Chess Teams” which will be available at playing hall.
12. ACCOMMODATION AND TRANSPORT:
The participants and/or their schools, organizations that they represent will be responsible for their own accommodation, transport and meals for the duration of the event. Since this is a National Championship, the Namibia Schools Sport Union (NSSU) can be contacted to assist with travel arrangements and/orboard and lodging.
13. TUCK SHOP
The NCF will run a tuck shop offering snacks and soft drinks at affordable prices.
14. DRESS CODE FOR PARTICIPANTS:
The dress code is smart casual or school uniform.
15. LOC CONTACT DETAILS:
Tournament Director Charles Eichab: 081-6238160
Tournament Director Otto Nakapunda: 081-2116463
Chief Arbiter Fremantle Kuhanga: 081-4699070
Disclaimer: The Namibia Chess Federation does not accept any responsibility for injuries to any party, participantor spectator during the above mentioned chess event. We, however, will endeavour to have a conducive and competitive environment for all stakeholders as we strive to promote sports of the mind in Namibia under the best possible conditions which our finances and resources may allow.
Tuesday, 23 July 2013
Monday, 8 July 2013
Monday, 1 July 2013
A milestone chess tournament in Swakopmund
The Namibia Chess Federation in collaboration with Pro-Ed Akademie hosted a successful open chess tournament on the 29th of June at the Swakopmund Town Hall where over 250 junior chess players from all around the country participated. The tournament comprised of 7 different age groups of under 8 to under 20 juniors chess players from all over the country. Boys and girls from schools and towns as far as Rosh Pinah and Keetmanshoop came in numbers to part-take in the annual tournament.
The top 10 of each age group qualified to participate in a closed (invitation only) tournament to be held in the capital in two weeks time. The one day long tournament kicked of on Saturday morning with short speeches by the deputy major of Swakopmund, Councillor Louise Madi, the school principal of Pro-Ed Akademie, Mr. Globberlaar and the NCF President, Otto Nakapunda.
The Swakopmund Town Hall nearly filled to the brim as parents, coaches, school teachers and chess enthusiast watched on in amazement as the junior players battled it out for 7 rounds straight. The winners emerged in each age group taking home cash prizes and certificates sponsored by different individuals and business in from Swakopmund. This was only the second time that the junior tournament was hosted outside Windhoek and it remarkably managed to attract a record number of participants.
The newly elected NCF Exco hopes to have the highly anticipated tournament hosted in other towns around the country to help promote the sport and to have more schools sending learners to take part in this fun filled national junior tournament.
The top 10 of each age group qualified to participate in a closed (invitation only) tournament to be held in the capital in two weeks time. The one day long tournament kicked of on Saturday morning with short speeches by the deputy major of Swakopmund, Councillor Louise Madi, the school principal of Pro-Ed Akademie, Mr. Globberlaar and the NCF President, Otto Nakapunda.
The Swakopmund Town Hall nearly filled to the brim as parents, coaches, school teachers and chess enthusiast watched on in amazement as the junior players battled it out for 7 rounds straight. The winners emerged in each age group taking home cash prizes and certificates sponsored by different individuals and business in from Swakopmund. This was only the second time that the junior tournament was hosted outside Windhoek and it remarkably managed to attract a record number of participants.
The newly elected NCF Exco hopes to have the highly anticipated tournament hosted in other towns around the country to help promote the sport and to have more schools sending learners to take part in this fun filled national junior tournament.
FINAL STANDINGS FOR THE U/20 SECTION OF THE OPEN JUNIOR CHAMPS
FINAL STANDINGS FOR THE U/20 SECTION OF THE OPEN JUNIOR CHAMPS
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.
1-2 Julian, Isaak 6 27.0 21.5 30.0
Kamberipa, William 6 24.0 17.0 24.5
3-5 Shatipamba, Fillemon 5 19.0 23.0 32.5
Amporo, Maximillian 5 19.0 17.0 24.5
Kavitjene, Nguvitjita 5 16.0 14.5 21.0
6-8 Auchab, Armando 4 16.0 21.0 28.5
Louw, Willem 4 14.0 14.5 19.5
Kavetu, Ricardo 4 12.0 13.5 18.0
9 Boois, Ivan 3.5 16.0 21.0 29.5
10-11 Breitenbach, Heinz 3 14.0 20.5 29.5
Nualkulu, Israel 3 14.0 15.0 19.5
12 Karukongo, Kapitee 2.5 14.0 20.5 27.0
13-14 Breitenbach, Edwin 2 8.0 18.5 25.0
Agenbach, Jaco 2 7.0 15.0 21.5
15 Amuele, Wilbard 1 4.0 16.5 23.0
16 Kapinga, Damian 0 0.0 4.5 4.5
Final Standings for the U/16 section of the Open Junior Champs
Final Standings for the U/16 section of the Open Junior Champs
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.
1-2 Loedolff, Christiaan 6 26.0 22.5 30.5
Hamaseb, Isaskar 6 25.5 24.0 33.5
3-4 Trepper, Tibor 5.5 23.5 22.5 32.5
Tjaronda, Nicola 5.5 23.0 22.5 32.5
5-7 Beukes, Franco 5 20.0 21.0 30.5
Grobbelaar, Jan-Henrik 5 19.0 21.5 29.5
Moalusi, Max 5 19.0 20.5 27.5
8-9 Kittle, Thomas 4.5 20.0 20.5 27.5
Amushila, Shuuneni 4.5 20.0 19.5 27.5
10-17 Kukunga, Kamo 4 20.0 20.5 27.0
Visser, Pieter 4 18.5 18.0 26.5
Foster, John 4 17.0 17.0 25.0
Kambindanjolo, Elton 4 16.0 19.5 27.5
Kandanga, Renaani 4 16.0 17.0 23.5
Beyer, Tristen 4 16.0 15.5 23.5
Bachman, Danie 4 14.0 16.5 22.5
Klopper, Andrian 4 14.0 16.0 21.5
18-21 Van Niekerk, Lloyd 3.5 17.5 19.5 28.0
Adams, Brian 3.5 13.5 17.5 25.0
Murangi, Uilauwa 3.5 12.5 15.5 21.0
Nekundi, Kenneth 3.5 10.5 11.0 16.0
22-29 Stein, Adrian 3 15.0 18.0 24.5
Van Rooi, Denzel 3 13.0 16.5 22.0
Stehle, Marc 3 13.0 14.5 19.5
Natambonde, Brian 3 12.0 19.0 25.0
Lombard, Martinus 3 12.0 16.5 22.0
Iileka, Vistorina 3 12.0 16.0 21.0
Becker, Esranel 3 11.0 14.5 21.5
Jordaan, A J 3 9.5 15.5 20.5
30-32 Fourie, Wessel 2 10.0 17.0 24.5
Koegelenberg, Madeleine 2 8.0 15.5 20.0
Van Vuuren, Jacques 2 7.0 16.5 21.5
33-34 Van Der Merwe, Schalk 1 5.0 13.5 19.0
Lourens, Esmerelda 1 3.0 14.0 18.5
35-46 Nolte, Wynand 0 0.0 3.5 10.5
Basson, Bongani 0 0.0 3.5 3.5
De Vos, Duvani 0 0.0 3.5 3.5
Haukongo, Erik 0 0.0 3.5 3.5
Kavetuna, Uanaaza 0 0.0 3.5 3.5
Likukela, Denzel 0 0.0 3.5 3.5
Maasdorp, Andrea 0 0.0 3.5 3.5
Nankela, Petenen 0 0.0 3.5 3.5
Solomons, Renato 0 0.0 3.5 3.5
Twagamag, Juliet 0 0.0 3.5 3.5
Maleztsky, Ricardo 0 0.0 2.5 9.5
Scher, Joshua 0 0.0 2.5 9.5
Club Standings
Place Name Score
1 PRO-ED 33
2 KOLIN 19.5
3 WBPH 17.5
4 TWCA 15
5 JAN MOHR 12
6 PARESIS 7.5
7 OKAHANDJA SEC 6
8 DOLPHIN 5
9 PRIVATE SCHULE 4.5
10 KEETMANS 4
11 HOEKSTEEN 1
12 UB DAX 0
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.
1-2 Loedolff, Christiaan 6 26.0 22.5 30.5
Hamaseb, Isaskar 6 25.5 24.0 33.5
3-4 Trepper, Tibor 5.5 23.5 22.5 32.5
Tjaronda, Nicola 5.5 23.0 22.5 32.5
5-7 Beukes, Franco 5 20.0 21.0 30.5
Grobbelaar, Jan-Henrik 5 19.0 21.5 29.5
Moalusi, Max 5 19.0 20.5 27.5
8-9 Kittle, Thomas 4.5 20.0 20.5 27.5
Amushila, Shuuneni 4.5 20.0 19.5 27.5
10-17 Kukunga, Kamo 4 20.0 20.5 27.0
Visser, Pieter 4 18.5 18.0 26.5
Foster, John 4 17.0 17.0 25.0
Kambindanjolo, Elton 4 16.0 19.5 27.5
Kandanga, Renaani 4 16.0 17.0 23.5
Beyer, Tristen 4 16.0 15.5 23.5
Bachman, Danie 4 14.0 16.5 22.5
Klopper, Andrian 4 14.0 16.0 21.5
18-21 Van Niekerk, Lloyd 3.5 17.5 19.5 28.0
Adams, Brian 3.5 13.5 17.5 25.0
Murangi, Uilauwa 3.5 12.5 15.5 21.0
Nekundi, Kenneth 3.5 10.5 11.0 16.0
22-29 Stein, Adrian 3 15.0 18.0 24.5
Van Rooi, Denzel 3 13.0 16.5 22.0
Stehle, Marc 3 13.0 14.5 19.5
Natambonde, Brian 3 12.0 19.0 25.0
Lombard, Martinus 3 12.0 16.5 22.0
Iileka, Vistorina 3 12.0 16.0 21.0
Becker, Esranel 3 11.0 14.5 21.5
Jordaan, A J 3 9.5 15.5 20.5
30-32 Fourie, Wessel 2 10.0 17.0 24.5
Koegelenberg, Madeleine 2 8.0 15.5 20.0
Van Vuuren, Jacques 2 7.0 16.5 21.5
33-34 Van Der Merwe, Schalk 1 5.0 13.5 19.0
Lourens, Esmerelda 1 3.0 14.0 18.5
35-46 Nolte, Wynand 0 0.0 3.5 10.5
Basson, Bongani 0 0.0 3.5 3.5
De Vos, Duvani 0 0.0 3.5 3.5
Haukongo, Erik 0 0.0 3.5 3.5
Kavetuna, Uanaaza 0 0.0 3.5 3.5
Likukela, Denzel 0 0.0 3.5 3.5
Maasdorp, Andrea 0 0.0 3.5 3.5
Nankela, Petenen 0 0.0 3.5 3.5
Solomons, Renato 0 0.0 3.5 3.5
Twagamag, Juliet 0 0.0 3.5 3.5
Maleztsky, Ricardo 0 0.0 2.5 9.5
Scher, Joshua 0 0.0 2.5 9.5
Club Standings
Place Name Score
1 PRO-ED 33
2 KOLIN 19.5
3 WBPH 17.5
4 TWCA 15
5 JAN MOHR 12
6 PARESIS 7.5
7 OKAHANDJA SEC 6
8 DOLPHIN 5
9 PRIVATE SCHULE 4.5
10 KEETMANS 4
11 HOEKSTEEN 1
12 UB DAX 0
Final Standings for the U/14 section of the Open Junior Champs
Final Standings for the U/12 section of the Open Junior Champs
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Calitz, Lida-Marie 6.5 23.5 31.5 26.5
2-4 Hochobeb, Mubasen 6 22.5 32.0 27.0
Wilbard, David 6 22.5 32.0 24.0
Hochobeb, Mutago 6 21.0 28.0 25.5
5-6 Ismael, Edwin 5.5 20.5 29.0 26.5
Brendell, Eu-Word 5.5 19.0 26.0 23.5
7-12 Kafo, Reinholdt 5 21.0 29.5 23.0
Iyambo, Gottfried 5 20.0 29.0 20.0
Greef, Ettienne 5 19.5 26.5 18.0
Profitt, Wayne 5 17.5 26.0 19.0
Germishuys, Raiden 5 17.0 25.5 19.0
Kwala, Keau 5 17.0 25.0 18.0
13-15 Ewenson, Junior 4.5 21.0 28.5 21.0
Thourob, Anthany 4.5 18.0 25.0 18.0
Becker, Yoshua 4.5 15.0 22.0 17.5
16-27 Aggenbach, Francois 4 22.5 31.0 19.0
Tibinyane, Elvira 4 21.5 31.5 21.0
Rohas, Julian 4 21.5 30.0 17.0
Zaongara, Treasure 4 21.0 29.5 19.0
Goses, Delinda 4 20.0 27.5 19.0
Muatunga, Tulinawa 4 19.0 26.0 17.0
Pietersen, Arnold 4 17.5 26.0 13.0
Beets, D W 4 16.5 24.0 17.0
Kittel, Aleander 4 16.5 24.0 16.0
Van Wyk, Ryno 4 16.5 23.5 16.0
King, Eckhart 4 16.0 24.5 15.0
Walter, Jorge 4 16.0 23.0 14.0
28-31 Hermann, Morny 3.5 17.5 23.0 15.0
Le Roux, Ruben 3.5 16.5 24.5 14.5
Likukela, Denzel 3.5 15.0 21.5 13.0
Schultz, Marlinda 3.5 14.5 22.5 12.0
32-41 Namadhila, Nikanola 3 20.5 28.5 16.0
Thomas, Danielle 3 20.0 28.0 11.0
Lasheen, Shandor 3 18.5 27.0 16.0
Primus, Lipuleni 3 18.5 26.0 12.0
Tsuseb, Godfried 3 18.0 26.0 13.0
Auchab, Antonio 3 17.0 24.0 14.0
Pieterse, Christof 3 15.0 21.5 10.0
Kotze, Jesse 3 13.5 19.0 9.0
Joseph, Rishan 3 13.0 18.5 12.0
Foelscher, Marco 3 11.0 15.5 8.0
42-48 Du Plooy, Pierre 2.5 18.5 26.0 12.0
Greef, Pieter 2.5 16.5 23.5 11.0
Kahatjipara, Sylvia 2.5 16.0 21.0 9.0
Boltman, Karla 2.5 15.5 21.5 9.5
Tsuses, Catherine 2.5 15.0 23.0 10.5
Turner, John-Stephen 2.5 15.0 20.5 8.0
Katjairua, Meundju 2.5 13.5 18.5 7.0
49-52 Jacobs, Edzerd 2 15.5 21.0 8.0
Bartholomae, Lara 2 15.0 20.5 7.0
Swartz, Racheda 2 14.0 19.0 8.0
Nilenge, Maria 2 13.0 20.5 7.0
53 Scholtz, F P 1.5 14.5 20.0 4.0
54-55 Neib, Mesline 1 15.0 22.0 2.0
Stein, Adriaan 1 13.5 21.5 4.0
56-62 Onesmus, George 0 4.0 4.0 0.0
Beukes, Ronaldo 0 3.5 3.5 0.0
Iyambo, Werner 0 3.5 3.5 0.0
Mbirimujo, Mepani 0 3.5 3.5 0.0
Basson, Calvin 0 2.5 2.5 0.0
Olkers, Hashton 0 2.0 2.0 0.0
Ipinge, Marcia 0 1.5 1.5 0.0
Club Standings
Place Name Score
1 PRO-ED 42.5
2 ERONGOSIG 37
3 ZCA 36
4-5 DOLPHIN 12
WBPH 12
6 WAP 10.5
7 TWCA 9
8 UB DAX 8.5
9-10 KEETMANS 8
JAN MOHR 8
11-12 HOEKSTEEN 5
WALVIS INTERNATIONAL 5
13 PRIVATE SWAKOP 4
14 WALVIS PRIVATE 2.5
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Calitz, Lida-Marie 6.5 23.5 31.5 26.5
2-4 Hochobeb, Mubasen 6 22.5 32.0 27.0
Wilbard, David 6 22.5 32.0 24.0
Hochobeb, Mutago 6 21.0 28.0 25.5
5-6 Ismael, Edwin 5.5 20.5 29.0 26.5
Brendell, Eu-Word 5.5 19.0 26.0 23.5
7-12 Kafo, Reinholdt 5 21.0 29.5 23.0
Iyambo, Gottfried 5 20.0 29.0 20.0
Greef, Ettienne 5 19.5 26.5 18.0
Profitt, Wayne 5 17.5 26.0 19.0
Germishuys, Raiden 5 17.0 25.5 19.0
Kwala, Keau 5 17.0 25.0 18.0
13-15 Ewenson, Junior 4.5 21.0 28.5 21.0
Thourob, Anthany 4.5 18.0 25.0 18.0
Becker, Yoshua 4.5 15.0 22.0 17.5
16-27 Aggenbach, Francois 4 22.5 31.0 19.0
Tibinyane, Elvira 4 21.5 31.5 21.0
Rohas, Julian 4 21.5 30.0 17.0
Zaongara, Treasure 4 21.0 29.5 19.0
Goses, Delinda 4 20.0 27.5 19.0
Muatunga, Tulinawa 4 19.0 26.0 17.0
Pietersen, Arnold 4 17.5 26.0 13.0
Beets, D W 4 16.5 24.0 17.0
Kittel, Aleander 4 16.5 24.0 16.0
Van Wyk, Ryno 4 16.5 23.5 16.0
King, Eckhart 4 16.0 24.5 15.0
Walter, Jorge 4 16.0 23.0 14.0
28-31 Hermann, Morny 3.5 17.5 23.0 15.0
Le Roux, Ruben 3.5 16.5 24.5 14.5
Likukela, Denzel 3.5 15.0 21.5 13.0
Schultz, Marlinda 3.5 14.5 22.5 12.0
32-41 Namadhila, Nikanola 3 20.5 28.5 16.0
Thomas, Danielle 3 20.0 28.0 11.0
Lasheen, Shandor 3 18.5 27.0 16.0
Primus, Lipuleni 3 18.5 26.0 12.0
Tsuseb, Godfried 3 18.0 26.0 13.0
Auchab, Antonio 3 17.0 24.0 14.0
Pieterse, Christof 3 15.0 21.5 10.0
Kotze, Jesse 3 13.5 19.0 9.0
Joseph, Rishan 3 13.0 18.5 12.0
Foelscher, Marco 3 11.0 15.5 8.0
42-48 Du Plooy, Pierre 2.5 18.5 26.0 12.0
Greef, Pieter 2.5 16.5 23.5 11.0
Kahatjipara, Sylvia 2.5 16.0 21.0 9.0
Boltman, Karla 2.5 15.5 21.5 9.5
Tsuses, Catherine 2.5 15.0 23.0 10.5
Turner, John-Stephen 2.5 15.0 20.5 8.0
Katjairua, Meundju 2.5 13.5 18.5 7.0
49-52 Jacobs, Edzerd 2 15.5 21.0 8.0
Bartholomae, Lara 2 15.0 20.5 7.0
Swartz, Racheda 2 14.0 19.0 8.0
Nilenge, Maria 2 13.0 20.5 7.0
53 Scholtz, F P 1.5 14.5 20.0 4.0
54-55 Neib, Mesline 1 15.0 22.0 2.0
Stein, Adriaan 1 13.5 21.5 4.0
56-62 Onesmus, George 0 4.0 4.0 0.0
Beukes, Ronaldo 0 3.5 3.5 0.0
Iyambo, Werner 0 3.5 3.5 0.0
Mbirimujo, Mepani 0 3.5 3.5 0.0
Basson, Calvin 0 2.5 2.5 0.0
Olkers, Hashton 0 2.0 2.0 0.0
Ipinge, Marcia 0 1.5 1.5 0.0
Club Standings
Place Name Score
1 PRO-ED 42.5
2 ERONGOSIG 37
3 ZCA 36
4-5 DOLPHIN 12
WBPH 12
6 WAP 10.5
7 TWCA 9
8 UB DAX 8.5
9-10 KEETMANS 8
JAN MOHR 8
11-12 HOEKSTEEN 5
WALVIS INTERNATIONAL 5
13 PRIVATE SWAKOP 4
14 WALVIS PRIVATE 2.5
Final Standings for the U/12 section of the Open Junior Champs
Final Standings for the U/12 section of the Open Junior Champs
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.
1 Kajovi, Kefilwe 7 27.0 23.5 32.5
2-5 Ras, Nicky 5.5 24.5 22.5 30.5
Du Toit, Iwann 5.5 23.5 21.5 31.0
Calitz, Benneton 5.5 23.0 23.5 31.0
Snyman, Anco 5.5 22.0 19.5 27.5
6 Theron, Retief 5 20.0 19.0 26.5
7-12 White, Dean 4.5 20.5 19.5 27.5
Tsuseb, Giovanni 4.5 19.5 18.5 26.5
Nguno, Vilho 4.5 18.5 18.5 26.5
Van Der Meer, Anthony 4.5 18.0 18.0 25.5
Knipe, Henko 4.5 17.5 20.0 29.5
Nowaseb, Kevin 4.5 16.5 18.0 26.0
13-20 Bruwer, Hanno 4 20.0 16.0 22.5
Tsuses, Patience 4 18.0 19.5 27.0
Wood, Joshua 4 18.0 18.5 27.0
Du Plooy, Divan 4 16.0 20.0 28.0
Engelbrecht, Hannes 4 16.0 18.5 25.5
Mueller, Mikail 4 15.0 16.5 23.0
Kamerika, James 4 13.0 16.5 23.5
Pietersen, Ronaldo 4 13.0 16.5 22.5
21-26 Simataa, Jamal 3.5 16.5 21.5 29.0
Swart, Mayvonne 3.5 16.5 15.0 21.5
Schutz, Karin 3.5 15.0 19.0 26.5
Burger, Anneke 3.5 14.5 19.5 27.0
Prinsloo, Franco 3.5 10.5 12.0 17.0
Shikuambi, Kondja 3.5 9.5 13.0 19.0
27-31 Els, Wilme 3 17.5 18.0 23.5
Hunter, Jade 3 16.5 18.0 25.5
Haufiku, Hifikepunye 3 14.0 18.5 25.5
Lourens, Loius 3 12.0 15.5 21.5
Nel, Laurille 3 10.0 14.5 20.0
32-37 Gillimoee, Renee 2.5 13.5 16.5 23.0
Van Der Merwe, Adri 2.5 11.5 16.0 22.0
Cloete, Daniel 2.5 9.5 18.0 24.5
Haufiku, Theo-Ben 2.5 8.5 17.5 25.0
Snyman, Henco 2.5 8.5 14.0 20.0
Cloete, Jenine 2.5 6.5 11.5 18.0
38-40 Strydom, Jessica 2 8.0 12.5 18.0
Howaseb, Ricky 2 7.0 15.0 20.5
Poly, Terry-Lee 2 7.0 14.5 22.0
41 Hull, Eugene 1 3.0 16.5 22.5
42-47 Agenbach, Jaco 0 0.0 4.0 4.0
Ryneke, Eugeno 0 0.0 3.5 3.5
Van Wyk, Quinton 0 0.0 3.5 3.5
Smit, Marco 0 0.0 2.0 2.0
Horn, Johan 0 0.0 1.0 1.0
, 0 0.0 0.0 0.0
Club Standings
Place Name Score
1 PRO-ED 54
2 ZCA 23
3 UB DAX 17
4 WAP 15.5
5 DOLPHIN 12.5
6 KEETMANS 9.5
7 ERONGOSIG 7
8 THE CENTER 4.5
9-10 WBPH 4
DLOPHYN 4
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.
1 Kajovi, Kefilwe 7 27.0 23.5 32.5
2-5 Ras, Nicky 5.5 24.5 22.5 30.5
Du Toit, Iwann 5.5 23.5 21.5 31.0
Calitz, Benneton 5.5 23.0 23.5 31.0
Snyman, Anco 5.5 22.0 19.5 27.5
6 Theron, Retief 5 20.0 19.0 26.5
7-12 White, Dean 4.5 20.5 19.5 27.5
Tsuseb, Giovanni 4.5 19.5 18.5 26.5
Nguno, Vilho 4.5 18.5 18.5 26.5
Van Der Meer, Anthony 4.5 18.0 18.0 25.5
Knipe, Henko 4.5 17.5 20.0 29.5
Nowaseb, Kevin 4.5 16.5 18.0 26.0
13-20 Bruwer, Hanno 4 20.0 16.0 22.5
Tsuses, Patience 4 18.0 19.5 27.0
Wood, Joshua 4 18.0 18.5 27.0
Du Plooy, Divan 4 16.0 20.0 28.0
Engelbrecht, Hannes 4 16.0 18.5 25.5
Mueller, Mikail 4 15.0 16.5 23.0
Kamerika, James 4 13.0 16.5 23.5
Pietersen, Ronaldo 4 13.0 16.5 22.5
21-26 Simataa, Jamal 3.5 16.5 21.5 29.0
Swart, Mayvonne 3.5 16.5 15.0 21.5
Schutz, Karin 3.5 15.0 19.0 26.5
Burger, Anneke 3.5 14.5 19.5 27.0
Prinsloo, Franco 3.5 10.5 12.0 17.0
Shikuambi, Kondja 3.5 9.5 13.0 19.0
27-31 Els, Wilme 3 17.5 18.0 23.5
Hunter, Jade 3 16.5 18.0 25.5
Haufiku, Hifikepunye 3 14.0 18.5 25.5
Lourens, Loius 3 12.0 15.5 21.5
Nel, Laurille 3 10.0 14.5 20.0
32-37 Gillimoee, Renee 2.5 13.5 16.5 23.0
Van Der Merwe, Adri 2.5 11.5 16.0 22.0
Cloete, Daniel 2.5 9.5 18.0 24.5
Haufiku, Theo-Ben 2.5 8.5 17.5 25.0
Snyman, Henco 2.5 8.5 14.0 20.0
Cloete, Jenine 2.5 6.5 11.5 18.0
38-40 Strydom, Jessica 2 8.0 12.5 18.0
Howaseb, Ricky 2 7.0 15.0 20.5
Poly, Terry-Lee 2 7.0 14.5 22.0
41 Hull, Eugene 1 3.0 16.5 22.5
42-47 Agenbach, Jaco 0 0.0 4.0 4.0
Ryneke, Eugeno 0 0.0 3.5 3.5
Van Wyk, Quinton 0 0.0 3.5 3.5
Smit, Marco 0 0.0 2.0 2.0
Horn, Johan 0 0.0 1.0 1.0
, 0 0.0 0.0 0.0
Club Standings
Place Name Score
1 PRO-ED 54
2 ZCA 23
3 UB DAX 17
4 WAP 15.5
5 DOLPHIN 12.5
6 KEETMANS 9.5
7 ERONGOSIG 7
8 THE CENTER 4.5
9-10 WBPH 4
DLOPHYN 4
Final Standings for the U/10 section of the Open Junior Champs
Final Standings for the U/10 section of the Open Junior Champs
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.
1-2 Beukes, Dante 6 27.0 19.5 28.5
Horn, Aldo 6 24.0 23.0 31.5
3-7 Gurirab, Kevin 5 24.0 23.0 32.5
Ndlovu, Siyanda 5 20.0 19.0 28.0
Van Wyk, Keisha 5 19.0 21.5 30.0
Kock, Richonald 5 19.0 18.5 27.0
Vermeulen, Wilhelm 5 17.0 18.0 26.0
8 Borman, Wian 4.5 16.5 16.0 23.0
9-12 Oberholzer, Joshua 4 21.0 20.5 26.5
Katjatenta, Uendjii 4 18.0 19.5 27.0
Kotze, R J 4 17.0 19.5 26.0
Gillmore, Zuan 4 15.0 17.5 24.0
13-16 Germishuys, Kevin 3.5 13.0 18.5 25.0
Vermeulen, M 3.5 12.5 14.0 20.0
Corne, B 3.5 11.0 14.0 19.5
Horn, Ethan 3.5 11.0 12.0 17.5
17-21 Katjivikua, Ritja 3 17.0 16.5 24.0
Alberts, Marle 3 13.5 16.5 23.0
Malan, Marco 3 13.0 15.0 21.0
Smit, Lara 3 12.0 15.5 22.5
Venter, Roche 3 11.5 16.0 23.0
22-25 Hipakua, Kamuiua 2.5 12.5 16.5 23.0
Botha, Ankia 2.5 11.0 17.0 24.0
Jase Van Rensburg, Vonne 2.5 7.0 14.0 19.0
Brayshaw, Nicki 2.5 5.0 14.5 19.5
26 Du Toit, Daniel 2 7.0 15.5 21.0
27 Herbst, Kyle 1 7.0 16.5 22.5
