Monday, 1 July 2013

Final Standings for the U/16 section of the Open Junior Champs

Final Standings for the U/16 section of the Open Junior Champs

Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.

1-2 Loedolff, Christiaan 6 26.0 22.5 30.5
Hamaseb, Isaskar 6 25.5 24.0 33.5
3-4 Trepper, Tibor 5.5 23.5 22.5 32.5
Tjaronda, Nicola 5.5 23.0 22.5 32.5
5-7 Beukes, Franco 5 20.0 21.0 30.5
Grobbelaar, Jan-Henrik 5 19.0 21.5 29.5
Moalusi, Max 5 19.0 20.5 27.5
8-9 Kittle, Thomas 4.5 20.0 20.5 27.5
Amushila, Shuuneni 4.5 20.0 19.5 27.5
10-17 Kukunga, Kamo 4 20.0 20.5 27.0
Visser, Pieter 4 18.5 18.0 26.5
Foster, John 4 17.0 17.0 25.0
Kambindanjolo, Elton 4 16.0 19.5 27.5
Kandanga, Renaani 4 16.0 17.0 23.5
Beyer, Tristen 4 16.0 15.5 23.5
Bachman, Danie 4 14.0 16.5 22.5
Klopper, Andrian 4 14.0 16.0 21.5
18-21 Van Niekerk, Lloyd 3.5 17.5 19.5 28.0
Adams, Brian 3.5 13.5 17.5 25.0
Murangi, Uilauwa 3.5 12.5 15.5 21.0
Nekundi, Kenneth 3.5 10.5 11.0 16.0
22-29 Stein, Adrian 3 15.0 18.0 24.5
Van Rooi, Denzel 3 13.0 16.5 22.0
Stehle, Marc 3 13.0 14.5 19.5
Natambonde, Brian 3 12.0 19.0 25.0
Lombard, Martinus 3 12.0 16.5 22.0
Iileka, Vistorina 3 12.0 16.0 21.0
Becker, Esranel 3 11.0 14.5 21.5
Jordaan, A J 3 9.5 15.5 20.5
30-32 Fourie, Wessel 2 10.0 17.0 24.5
Koegelenberg, Madeleine 2 8.0 15.5 20.0
Van Vuuren, Jacques 2 7.0 16.5 21.5
33-34 Van Der Merwe, Schalk 1 5.0 13.5 19.0
Lourens, Esmerelda 1 3.0 14.0 18.5
35-46 Nolte, Wynand 0 0.0 3.5 10.5
Basson, Bongani 0 0.0 3.5 3.5
De Vos, Duvani 0 0.0 3.5 3.5
Haukongo, Erik 0 0.0 3.5 3.5
Kavetuna, Uanaaza 0 0.0 3.5 3.5
Likukela, Denzel 0 0.0 3.5 3.5
Maasdorp, Andrea 0 0.0 3.5 3.5
Nankela, Petenen 0 0.0 3.5 3.5
Solomons, Renato 0 0.0 3.5 3.5
Twagamag, Juliet 0 0.0 3.5 3.5
Maleztsky, Ricardo 0 0.0 2.5 9.5
Scher, Joshua 0 0.0 2.5 9.5

Club Standings

Place Name Score

1 PRO-ED 33
2 KOLIN 19.5
3 WBPH 17.5
4 TWCA 15
5 JAN MOHR 12
6 PARESIS 7.5
7 OKAHANDJA SEC 6
8 DOLPHIN 5
9 PRIVATE SCHULE 4.5
10 KEETMANS 4
11 HOEKSTEEN 1
12 UB DAX 0

No comments:

Post a Comment