Final Standings for the U/12 section of the Open Junior Champs
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.
1 Kajovi, Kefilwe 7 27.0 23.5 32.5
2-5 Ras, Nicky 5.5 24.5 22.5 30.5
Du Toit, Iwann 5.5 23.5 21.5 31.0
Calitz, Benneton 5.5 23.0 23.5 31.0
Snyman, Anco 5.5 22.0 19.5 27.5
6 Theron, Retief 5 20.0 19.0 26.5
7-12 White, Dean 4.5 20.5 19.5 27.5
Tsuseb, Giovanni 4.5 19.5 18.5 26.5
Nguno, Vilho 4.5 18.5 18.5 26.5
Van Der Meer, Anthony 4.5 18.0 18.0 25.5
Knipe, Henko 4.5 17.5 20.0 29.5
Nowaseb, Kevin 4.5 16.5 18.0 26.0
13-20 Bruwer, Hanno 4 20.0 16.0 22.5
Tsuses, Patience 4 18.0 19.5 27.0
Wood, Joshua 4 18.0 18.5 27.0
Du Plooy, Divan 4 16.0 20.0 28.0
Engelbrecht, Hannes 4 16.0 18.5 25.5
Mueller, Mikail 4 15.0 16.5 23.0
Kamerika, James 4 13.0 16.5 23.5
Pietersen, Ronaldo 4 13.0 16.5 22.5
21-26 Simataa, Jamal 3.5 16.5 21.5 29.0
Swart, Mayvonne 3.5 16.5 15.0 21.5
Schutz, Karin 3.5 15.0 19.0 26.5
Burger, Anneke 3.5 14.5 19.5 27.0
Prinsloo, Franco 3.5 10.5 12.0 17.0
Shikuambi, Kondja 3.5 9.5 13.0 19.0
27-31 Els, Wilme 3 17.5 18.0 23.5
Hunter, Jade 3 16.5 18.0 25.5
Haufiku, Hifikepunye 3 14.0 18.5 25.5
Lourens, Loius 3 12.0 15.5 21.5
Nel, Laurille 3 10.0 14.5 20.0
32-37 Gillimoee, Renee 2.5 13.5 16.5 23.0
Van Der Merwe, Adri 2.5 11.5 16.0 22.0
Cloete, Daniel 2.5 9.5 18.0 24.5
Haufiku, Theo-Ben 2.5 8.5 17.5 25.0
Snyman, Henco 2.5 8.5 14.0 20.0
Cloete, Jenine 2.5 6.5 11.5 18.0
38-40 Strydom, Jessica 2 8.0 12.5 18.0
Howaseb, Ricky 2 7.0 15.0 20.5
Poly, Terry-Lee 2 7.0 14.5 22.0
41 Hull, Eugene 1 3.0 16.5 22.5
42-47 Agenbach, Jaco 0 0.0 4.0 4.0
Ryneke, Eugeno 0 0.0 3.5 3.5
Van Wyk, Quinton 0 0.0 3.5 3.5
Smit, Marco 0 0.0 2.0 2.0
Horn, Johan 0 0.0 1.0 1.0
, 0 0.0 0.0 0.0
Club Standings
Place Name Score
1 PRO-ED 54
2 ZCA 23
3 UB DAX 17
4 WAP 15.5
5 DOLPHIN 12.5
6 KEETMANS 9.5
7 ERONGOSIG 7
8 THE CENTER 4.5
9-10 WBPH 4
DLOPHYN 4
No comments:
Post a Comment