Final Standings for the U/12 section of the Open Junior Champs
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Calitz, Lida-Marie 6.5 23.5 31.5 26.5
2-4 Hochobeb, Mubasen 6 22.5 32.0 27.0
Wilbard, David 6 22.5 32.0 24.0
Hochobeb, Mutago 6 21.0 28.0 25.5
5-6 Ismael, Edwin 5.5 20.5 29.0 26.5
Brendell, Eu-Word 5.5 19.0 26.0 23.5
7-12 Kafo, Reinholdt 5 21.0 29.5 23.0
Iyambo, Gottfried 5 20.0 29.0 20.0
Greef, Ettienne 5 19.5 26.5 18.0
Profitt, Wayne 5 17.5 26.0 19.0
Germishuys, Raiden 5 17.0 25.5 19.0
Kwala, Keau 5 17.0 25.0 18.0
13-15 Ewenson, Junior 4.5 21.0 28.5 21.0
Thourob, Anthany 4.5 18.0 25.0 18.0
Becker, Yoshua 4.5 15.0 22.0 17.5
16-27 Aggenbach, Francois 4 22.5 31.0 19.0
Tibinyane, Elvira 4 21.5 31.5 21.0
Rohas, Julian 4 21.5 30.0 17.0
Zaongara, Treasure 4 21.0 29.5 19.0
Goses, Delinda 4 20.0 27.5 19.0
Muatunga, Tulinawa 4 19.0 26.0 17.0
Pietersen, Arnold 4 17.5 26.0 13.0
Beets, D W 4 16.5 24.0 17.0
Kittel, Aleander 4 16.5 24.0 16.0
Van Wyk, Ryno 4 16.5 23.5 16.0
King, Eckhart 4 16.0 24.5 15.0
Walter, Jorge 4 16.0 23.0 14.0
28-31 Hermann, Morny 3.5 17.5 23.0 15.0
Le Roux, Ruben 3.5 16.5 24.5 14.5
Likukela, Denzel 3.5 15.0 21.5 13.0
Schultz, Marlinda 3.5 14.5 22.5 12.0
32-41 Namadhila, Nikanola 3 20.5 28.5 16.0
Thomas, Danielle 3 20.0 28.0 11.0
Lasheen, Shandor 3 18.5 27.0 16.0
Primus, Lipuleni 3 18.5 26.0 12.0
Tsuseb, Godfried 3 18.0 26.0 13.0
Auchab, Antonio 3 17.0 24.0 14.0
Pieterse, Christof 3 15.0 21.5 10.0
Kotze, Jesse 3 13.5 19.0 9.0
Joseph, Rishan 3 13.0 18.5 12.0
Foelscher, Marco 3 11.0 15.5 8.0
42-48 Du Plooy, Pierre 2.5 18.5 26.0 12.0
Greef, Pieter 2.5 16.5 23.5 11.0
Kahatjipara, Sylvia 2.5 16.0 21.0 9.0
Boltman, Karla 2.5 15.5 21.5 9.5
Tsuses, Catherine 2.5 15.0 23.0 10.5
Turner, John-Stephen 2.5 15.0 20.5 8.0
Katjairua, Meundju 2.5 13.5 18.5 7.0
49-52 Jacobs, Edzerd 2 15.5 21.0 8.0
Bartholomae, Lara 2 15.0 20.5 7.0
Swartz, Racheda 2 14.0 19.0 8.0
Nilenge, Maria 2 13.0 20.5 7.0
53 Scholtz, F P 1.5 14.5 20.0 4.0
54-55 Neib, Mesline 1 15.0 22.0 2.0
Stein, Adriaan 1 13.5 21.5 4.0
56-62 Onesmus, George 0 4.0 4.0 0.0
Beukes, Ronaldo 0 3.5 3.5 0.0
Iyambo, Werner 0 3.5 3.5 0.0
Mbirimujo, Mepani 0 3.5 3.5 0.0
Basson, Calvin 0 2.5 2.5 0.0
Olkers, Hashton 0 2.0 2.0 0.0
Ipinge, Marcia 0 1.5 1.5 0.0
Club Standings
Place Name Score
1 PRO-ED 42.5
2 ERONGOSIG 37
3 ZCA 36
4-5 DOLPHIN 12
WBPH 12
6 WAP 10.5
7 TWCA 9
8 UB DAX 8.5
9-10 KEETMANS 8
JAN MOHR 8
11-12 HOEKSTEEN 5
WALVIS INTERNATIONAL 5
13 PRIVATE SWAKOP 4
14 WALVIS PRIVATE 2.5
No comments:
Post a Comment