Wednesday, 8 April 2015

2015 National Chess Championship - Final Standings

B- Section : Final Ranking

Rank SNo. Name                      Rtg Wins Loses Pts. Res. Fide BHs  BH.
   1    2 Kamenje Onesmus          1600  6     1    6    1    23  192½ 20
   2    6 Shatipamba Fillemon      1600  6     1    6    0    25  192  18½
   3   11 Hochobeb Mutago          1600  5     2    5    0    22  194  21
   4   16 Tangeni Robby            1600  3     2    4    0    20  161  21
   5    7 Cloete Aldrin            1600  4     3    4    0    19  178  23
   6    4 Tjirare Leonhard         1600  4     3    4    0    18  186½ 21
   7    5 Shiluna Paulus           1600  4     3    4    0    18  165½ 19
   8    8 Gurirab Kevin            1600  4     3    4    0    15  178½ 16½
   9   10 Shilomboleni Paulinus    1600  4     3    4    0    14  183½ 17½
  10    9 Katjimune Marshall       1600  4     3    4    0    14  178½ 12½
  11   12 Hochobeb Mubasen         1600  2     3    4    0    14  155½ 15½
  12    3 Katjire Berrys           1600  3     4    3    0    13  167  21
  13   15 Ndimfitu Tangeni Winfred 1600  1     4    3    0    10  146½ 15½
  14   14 Chika Alfa               1600  2     4    3    0    10  133½ 16
  15   17 Ndawedapo Indongo        1600  0     5    2    1    9   134½ 16
  16   13 Ndali Gideon             1600  1     4    2    0    4   156  12
  17    1 Kewiliko Shikonda        1600  0     5    1    0    4   136½ 15


Women's Section : Final Ranking

Rank SNo.     Name               Rtg Wins Draws Loses Pts. Res. Fide BHs BH.
   1    3     Mentile Lishen    1600  3     2     0    5    0   17½  114 11½
   2    4     Shipindo Rauha    1600  3     3     0    4½   0    17  114  9
   3    1 WCM Nepando Jolly     1680  1     1     4    1½   0    3½  102 15
   4    2     Kamutuua Tjatindi 1600  1     0     4    1    0    4   102 12½


Open Section : Final Ranking

Rank SNo.    Name                 Rtg Wins Draws Loses Pts. Res. Fide BHs  BH.
   1   16 CM Eichab Charles      2000  5     2     0    6    1    26  195  23½
   2   22 CM Nakapunda  Otto     1970  6     0     1    6    0    24  189½ 19½
   3   19    Nitzborn Josef      1900  5     1     1    5½   0   21½  194½ 19
   4    8    Shidolo Simon       1900  4     2     1    5    0    21  176½ 20½
   5    1 CM Handjaba McLean     1900  4     1     2    4½   0    19  192  21
   6   21    Kajovi Matjiua      1700  4     1     2    4½   0    17  172  16
   7   23    Gariseb Immanuel    1900  4     1     2    4½   0    16  187½ 18
   8    7    Schwarz Bernhard    1800  4     0     3    4    0    18  192  22
   9   18    Nghifikwa Leonard   1800  3     0     3    4    0    17  186½ 19
  10   11    Kamberipa William   1800  3     0     3    4    0    16  162½ 17
  11   14    Kuhanga Fremantle   1800  3     2     2    4    0   14½  170½ 16
  12    3    Ujamba Therence     1700  3     1     3    3½   0   17½  177  19½
  13   15    Tjriange Richman    1800  2     3     2    3½   0   13½  177½ 17½
  14   20    Ehrich Thomas       1800  2     3     2    3½   0    12  170½ 14
  15   12    Campbell Clarence   1800  3     0     3    3    0    16  157  19
  16   13    Seibeb Alberto      1600  2     0     3    3    0    12  148½ 16½
  17    4    Beukes Dante        1600  2     2     3    3    0   10½  173  17½
  18    9    Ndungula Borro      1700  3     0     4    3    0    10  171  18
  19   10    Ndali Christopher   1700  2     0     4    3    0    7   156  13½
  20    6    Gurirab Montgomery  1700  2     0     5    2    0    12  165  18½
  21   17    Jaftha Brain        1700  1     2     4    2    0    10  151½ 15
  22    5    Trepper  Tibor      1650  1     1     5    1½   0    8½  164½ 16½
  23   25    Tjirare Gatsen      1700  0     0     3    1    0    7    77  12½
  24   24    Kazonguizi Rinunisa 1700  0     0     3    1    0    6   132  14½
  25    2    Kahima Petrus       1500  0     0     4    0    0    0   143½ 12

No comments:

Post a Comment