Date: 20th June 2015
Place: Walvis Bay Private High School, Walvis Bay
Under 8 - Final Standings
Standings
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.
1 Bertelsmann, Alexander 7 28.0 18.5 27.5
2 Heyns, Erick 6 24.0 18.5 27.5
3 Beukes, Jamie-Nicole 4.5 18.0 19.5 28.5
4-5 Oberholzer, Emma 4 17.0 19.5 27.5
Williams, Cowan 4 13.5 16.5 21.5
6-8 Duvenhage, Carla 3.5 18.0 21.0 30.0
Van Wyk, Leo 3.5 17.0 18.5 27.5
Mccarthy, Roelf 3.5 11.0 14.5 20.0
9-11 Amutati, Junior 3 14.5 18.0 25.0
Maritz, Reuben 3 11.5 14.0 22.0
Rossouw, Zuriel 3 10.5 14.5 22.5
12-13 Kapingana, Giftan 2 11.0 16.5 23.0
Shiimi, Sela 2 5.0 15.0 22.0
14 Karipi, Trevor 1 4.0 16.0 22.0
15 Fernandes, Givan 0 0.0 3.0 3.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Bertelsmann, Alexander 10:W 11:W 6:W 2:W 4:W 3:W 7:W
2 Heyns, Erick 13:W 9:W 3:W 1:L 6:W 7:W 4:W
3 Beukes, Jamie-Nicole 8:W 7:D 2:L 11:W 12:W 1:L 6:W
4 Oberholzer, Emma 6:L 14:W 5:W 9:W 1:L 8:W 2:L
5 Williams, Cowan 0:W 6:L 4:L 8:D 9:D 14:W 10:W
6 Duvenhage, Carla 4:W 5:W 1:L 12:W 2:L 9:D 3:L
7 Van Wyk, Leo 12:W 3:D 9:L 10:W 13:W 2:L 1:L
8 Mccarthy, Roelf 3:L 12:L 13:W 5:D 14:W 4:L 9:W
9 Amutati, Junior 14:W 2:L 7:W 4:L 5:D 6:D 8:L
10 Maritz, Reuben 1:L 13:D 14:W 7:L 11:D 12:W 5:L
11 Rossouw, Zuriel 15:W 1:L 12:L 3:L 10:D 13:D 14:W
12 Kapingana, Giftan 7:L 8:W 11:W 6:L 3:L 10:L 13:L
13 Shiimi, Sela 2:L 10:D 8:L 14:L 7:L 11:D 12:W
14 Karipi, Trevor 9:L 4:L 10:L 13:W 8:L 5:L 11:L
15 Fernandes, Givan 11:L 0: 0: 0: 0: 0: 0:
Under 10 - Final Standings
Standings
Place Name Feder Rtg Loc Score Progr.
1 Oberholzer, Mika 7 28.0
2-3 Jane, Gale 5.5 24.5
Smit, Schalk 5.5 20.5
4-8 September, Jadan 5 24.0
Herrmann, Carl-Philip 5 21.0
Horn, Lure 5 21.0
Hewicke, Uatjiri 5 20.0
Kuzeeko, Ujee 5 19.0
9-13 Van Heerden, Ewan 4.5 20.5
De Wet, Daniel 4.5 18.5
Ferreira, Marelee 4.5 18.0
January, Maurizio 4.5 16.5
Schrywer, Storm 4.5 16.0
14-21 Du Plessis, Philip 4 20.0
English, Raymondo 4 19.0
Tjivela, Rodrico 4 19.0
Lacock, Jc 4 16.0
Olibile, Herold 4 16.0
Claro, Lizandro 4 14.5
Noppe, Karel 4 14.0
Taylor, Joshua 4 14.0
22-25 Le Roux, Anine 3.5 15.0
Mazuva, Avihe 3.5 15.0
Du Toit, Ida 3.5 14.0
Platt, Jonathan 3.5 14.0
26-38 Heyns, Joanne 3 16.0
Bester, Lourens 3 13.0
Lindsay-Payne, Cion 3 13.0
Van Der Merwe, Estelle 3 12.5
Viljoen, Hendrik 3 12.5
Hoveka, Jodie 3 12.0
Strauss, Andre 3 12.0
Bester, Ronan 3 11.5
Shigwedha, Nangula 3 11.0
Van Der Meer, Justine 3 11.0
Tamilau, Sasha 3 9.0
Van Der Merwe, Miguel 3 9.0
Schmidlin, Kayla 3 8.5
39-40 Solomon, Joshwin 2.5 9.0
Pienaar, Magdel 2.5 5.5
41-43 Heyns, Gert 2 7.5
Tjiueza, Vevangee 2 7.0
Hendriks, Allessandro 2 6.5
44-46 Binneman, Rayne 1.5 8.5
Hoffmann, Cee Jay 1.5 7.0
Gruzzito, Noble 1.5 5.0
47 De Jager, Tharina 1 6.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Oberholzer, Mika 47:W 24:W 7:W 26:W 2:W 6:W 4:W
2 Jane, Gale 35:W 27:W 14:W 5:W 1:L 9:W 3:D
3 Smit, Schalk 5:L 31:W 41:W 20:W 15:W 14:W 2:D
4 September, Jadan 46:+ 11:W 6:W 15:W 14:L 16:W 1:L
5 Herrmann, Carl-Philip 3:W 16:W 9:W 2:L 6:L 11:W 18:W
6 Horn, Lure 42:W 30:W 4:L 18:W 5:W 1:L 16:W
7 Hewicke, Uatjiri 39:W 34:W 1:L 23:W 9:L 17:W 10:W
8 Kuzeeko, Ujee 37:W 10:W 15:L 9:L 30:W 31:W 14:W
9 Van Heerden, Ewan 17:W 44:W 5:L 8:W 7:W 2:L 12:D
10 De Wet, Daniel 18:W 8:L 20:D 29:W 22:W 13:W 7:L
11 Ferreira, Marelee 13:W 4:L 34:W 22:D 25:W 5:L 23:W
12 January, Maurizio 29:- 39:W 32:W 16:L 35:W 15:W 9:D
13 Schrywer, Storm 11:L 43:D 46:W 47:W 26:W 10:L 24:W
14 Du Plessis, Philip 40:W 22:W 2:L 28:W 4:W 3:L 8:L
15 English, Raymondo 38:W 21:W 8:W 4:L 3:L 12:L 25:W
16 Tjivela, Rodrico 31:W 5:L 45:W 12:W 17:W 4:L 6:L
17 Lacock, Jc 9:L 36:W 21:W 19:W 16:L 7:L 35:W
18 Olibile, Herold 10:L 35:W 24:W 6:L 19:W 27:W 5:L
19 Claro, Lizandro 20:D 41:D 29:W 17:L 18:L 32:W 36:W
20 Noppe, Karel 19:D 23:D 10:D 3:L 44:W 26:D 31:W
21 Taylor, Joshua 45:W 15:L 17:L 41:W 31:L 34:W 26:W
22 Le Roux, Anine 33:W 14:L 30:W 11:D 10:L 25:L 39:W
23 Mazuva, Avihe 44:D 20:D 47:W 7:L 27:D 33:W 11:L
24 Du Toit, Ida 25:W 1:L 18:L 32:D 29:W 28:W 13:L
25 Platt, Jonathan 24:L 46:D 40:W 44:W 11:L 22:W 15:L
26 Heyns, Joanne 36:W 29:D 27:W 1:L 13:L 20:D 21:L
27 Bester, Lourens 28:W 2:L 26:L 39:W 23:D 18:L 30:D
28 Lindsay-Payne, Cion 27:L 42:W 37:W 14:L 33:D 24:L 40:D
29 Van Der Merwe, Estelle 12:+ 26:D 19:L 10:L 24:L 45:W 33:D
30 Viljoen, Hendrik 0:W 6:L 22:L 38:W 8:L 39:D 27:D
31 Hoveka, Jodie 16:L 3:L 36:W 37:W 21:W 8:L 20:L
32 Strauss, Andre 41:D 33:D 12:L 24:D 45:W 19:L 38:D
33 Bester, Ronan 22:L 32:D 43:D 34:W 28:D 23:L 29:D
34 Shigwedha, Nangula 43:W 7:L 11:L 33:L 37:W 21:L 42:W
35 Van Der Meer, Justine 2:L 18:L 0:W 43:W 12:L 44:W 17:L
36 Tamilau, Sasha 26:L 17:L 31:L 40:W 47:W 42:W 19:L
37 Van Der Merwe, Miguel 8:L 0:W 28:L 31:L 34:L 47:W 46:W
38 Schmidlin, Kayla 15:L 45:D 44:L 30:L 46:W 41:W 32:D
39 Solomon, Joshwin 7:L 12:L 42:W 27:L 43:W 30:D 22:L
40 Pienaar, Magdel 14:L 47:L 25:L 36:L 0:W 43:W 28:D
41 Heyns, Gert 32:D 19:D 3:L 21:L 42:L 38:L 0:W
42 Tjiueza, Vevangee 6:L 28:L 39:L 0:W 41:W 36:L 34:L
43 Hendriks, Allessandro 34:L 13:D 33:D 35:L 39:L 40:L 47:W
44 Binneman, Rayne 23:D 9:L 38:W 25:L 20:L 35:L 45:L
45 Hoffmann, Cee Jay 21:L 38:D 16:L 46:W 32:L 29:L 44:L
46 Gruzzito, Noble 4:- 25:D 13:L 45:L 38:L 0:W 37:L
47 De Jager, Tharina 1:L 40:W 23:L 13:L 36:L 37:L 43:L
Under 12 - Final Standings
Standings
Place Name Feder Rtg Loc Score Progr.
1 Beukes, Dante 7 28.0
2-4 Gurirab, Kevin 6 26.0
Horn, Aldo 6 25.0
Indongo, Lameck 6 21.0
5-11 Jane, Ditshaba 5 24.0
Mouton, Marlon 5 23.0
Mupetami, Steven 5 22.0
Apollus, Luther 5 21.0
Kohne, Annabel 5 19.0
Kooper, Ronaldino 5 19.0
Nakambonde, Titus 5 17.0
12-13 Vilho, Jesse 4.5 17.5
Ndhlovu, siyanda 4.5 15.5
14-25 Van Wyk, Keisha 4 21.0
Gaoseb, Manfredo 4 19.0
Herrmann, Maxime 4 19.0
Koopman, Raymond 4 19.0
Oberholzer, Joshua 4 18.0
De Celestine, Denzil 4 17.0
Mupetami, Ribeiro 4 17.0
Horn, Ethan 4 16.5
Gaoses, Nazneen 4 16.0
Shinyala, Luis-Peter 4 16.0
Lawrence, Raymando 4 15.0
Prybylski, Thomas 4 15.0
26-34 Rietz, Rachino 3.5 18.5
Kooper, Rodrico 3.5 17.5
Hartsman, Xavier 3.5 14.5
Van Wyk, Raymondo 3.5 13.5
Du Plessis, Janus 3.5 12.5
Roodman, Hanno 3.5 12.0
Besser, Elizabeth 3.5 10.5
Bornman, Wian 3.5 10.0
Van Wyk, Kaylee 3.5 9.5
35-42 Gillmore, Zuan 3 14.0
Strauss, Lleollynn 3 13.0
Janse van Rensburg, Eduard 3 12.5
Blockstaan, Reginald 3 12.0
Wimmerth, Ethan 3 12.0
Zabel, Anjo 3 12.0
Stiege, Samara 3 11.5
Shuuya, Eden 3 10.5
43-50 Bester, Dean 2.5 12.0
Gaugorob, Rheinhardt 2.5 10.5
Hochobes, Beaulah 2.5 9.0
Lombaard, Brooklyn 2.5 9.0
Shiimi, Eeno 2.5 8.0
Bam, Malinda 2.5 6.5
Bergh, Roux-che 2.5 6.0
Gurirab, Allistair 2.5 5.0
51-54 Heyns, Nico 2 12.0
Noble, Carlito 2 11.0
Plaatjes, Sven 2 10.0
Conrad, Ruan 2 9.0
55-57 Brown, Bronwyne 1.5 6.0
Dausab, Champion 1.5 5.5
Gaoses, Desmona 1.5 5.0
58-59 Bouwer, Kynauw 0 0.0
Stauder, Mark 0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Beukes, Dante 24:W 27:W 9:W 6:W 3:W 2:W 5:W
2 Gurirab, Kevin 47:W 52:W 17:W 26:W 5:W 1:L 14:W
3 Horn, Aldo 14:W 12:W 23:W 7:W 1:L 18:W 6:W
4 Indongo, Lameck 29:L 48:W 42:W 13:W 26:W 14:W 18:W
5 Jane, Ditshaba 39:W 40:W 8:W 14:W 2:L 7:W 1:L
6 Mouton, Marlon 33:W 19:W 15:W 1:L 16:W 8:W 3:L
7 Mupetami, Steven 54:W 22:W 35:W 3:L 15:W 5:L 16:W
8 Apollus, Luther 37:W 10:W 5:L 9:W 20:W 6:L 17:W
9 Kohne, Annabel 48:W 29:W 1:L 8:L 54:W 26:W 19:W
10 Kooper, Ronaldino 49:W 8:L 40:W 28:W 18:L 25:W 15:W
11 Nakambonde, Titus 56:W 35:L 43:L 38:W 30:W 37:W 22:W
12 Vilho, Jesse 0: 3:L 22:W 31:W 27:D 15:L 28:W
13 Ndhlovu, siyanda 19:L 33:W 38:W 4:L 28:D 44:W 27:W
14 Van Wyk, Keisha 3:L 50:W 16:W 5:L 17:W 4:L 2:L
15 Gaoseb, Manfredo 18:W 20:W 6:L 25:W 7:L 12:W 10:L
16 Herrmann, Maxime 59:W 53:W 14:L 23:W 6:L 20:W 7:L
17 Koopman, Raymond 43:W 38:W 2:L 51:W 14:L 36:W 8:L
18 Oberholzer, Joshua 15:L 58:W 30:W 35:W 10:W 3:L 4:L
19 De Celestine, Denzil 13:W 6:L 53:W 24:L 52:W 27:W 9:L
20 Mupetami, Ribeiro 58:W 15:L 39:W 21:W 8:L 16:L 40:W
21 Horn, Ethan 34:W 42:W 26:L 20:L 29:D 43:D 41:W
22 Gaoses, Nazneen 25:W 7:L 12:L 42:W 23:W 24:W 11:L
23 Shinyala, Luis-Peter 50:W 45:W 3:L 16:L 22:L 35:W 37:W
24 Lawrence, Raymando 1:L 32:W 29:W 19:L 43:W 22:L 39:W
25 Prybylski, Thomas 22:L 55:W 45:W 15:L 35:W 10:L 38:W
26 Rietz, Rachino 44:W 51:W 21:W 2:L 4:L 9:L 30:D
27 Kooper, Rodrico 32:W 1:L 41:W 43:W 12:D 19:L 13:L
28 Hartsman, Xavier 42:L 34:W 52:W 10:L 13:D 29:W 12:L
29 Van Wyk, Raymondo 4:W 9:L 24:L 49:W 21:D 28:L 54:W
30 Du Plessis, Janus 52:L 59:W 18:L 47:W 11:L 53:W 26:D
31 Roodman, Hanno 35:L 54:W 37:D 12:L 32:D 33:D 43:W
32 Besser, Elizabeth 27:L 24:L 57:W 36:D 31:D 46:D 44:W
33 Bornman, Wian 6:L 13:L 50:W 52:L 47:W 31:D 36:W
34 Van Wyk, Kaylee 21:L 28:L 56:D 59:W 44:L 55:W 46:W
35 Gillmore, Zuan 31:W 11:W 7:L 18:L 25:L 23:L 52:W
36 Strauss, Lleollynn 45:L 44:D 49:W 32:D 51:W 17:L 33:L
37 Janse van Rensburg, Eduard 8:L 49:D 31:D 40:W 39:W 11:L 23:L
38 Blockstaan, Reginald 46:W 17:L 13:L 11:L 45:W 52:W 25:L
39 Wimmerth, Ethan 5:L 0:W 20:L 45:W 37:L 51:+ 24:L
40 Zabel, Anjo 0:W 5:L 10:L 37:L 57:W 48:W 20:L
41 Stiege, Samara 51:L 57:W 27:L 44:D 46:D 54:W 21:L
42 Shuuya, Eden 28:W 21:L 4:L 22:L 55:D 56:D 51:W
43 Bester, Dean 17:L 46:W 11:W 27:L 24:L 21:D 31:L
44 Gaugorob, Rheinhardt 26:L 36:D 48:D 41:D 34:W 13:L 32:L
45 Hochobes, Beaulah 36:W 23:L 25:L 39:L 38:L 57:D 56:W
46 Lombaard, Brooklyn 38:L 43:L 55:D 48:W 41:D 32:D 34:L
47 Shiimi, Eeno 2:L 56:W 51:L 30:L 33:L 50:D 0:W
48 Bam, Malinda 9:L 4:L 44:D 46:L 49:W 40:L 57:W
49 Bergh, Roux-che 10:L 37:D 36:L 29:L 48:L 0:W 53:W
50 Gurirab, Allistair 23:L 14:L 33:L 57:L 59:+ 47:D 55:W
51 Heyns, Nico 41:W 26:L 47:W 17:L 36:L 39:- 42:L
52 Noble, Carlito 30:W 2:L 28:L 33:W 19:L 38:L 35:L
53 Plaatjes, Sven 57:W 16:L 19:L 54:L 56:W 30:L 49:L
54 Conrad, Ruan 7:L 31:L 59:+ 53:W 9:L 41:L 29:L
55 Brown, Bronwyne 0: 25:L 46:D 56:D 42:D 34:L 50:L
56 Dausab, Champion 11:L 47:L 34:D 55:D 53:L 42:D 45:L
57 Gaoses, Desmona 53:L 41:L 32:L 50:W 40:L 45:D 48:L
58 Bouwer, Kynauw 20:L 18:L 0: 0: 0: 0: 0:
59 Stauder, Mark 16:L 30:L 54:- 34:L 50:- 0: 0:
Under 14 - Final Standings
Standings
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.
1 Van Der Meer, Anthony 6.5 25.5 23.0 31.5
2 Calitz, Benneton 6 26.0 22.0 30.0
3-4 Faul, John 5.5 25.0 22.5 31.0
Naidoo, Hiren 5.5 23.0 23.5 34.0
5-7 Junias, Festus 5 22.0 22.5 32.0
Du Toit, Iwann 5 18.0 20.5 29.0
Tsuses, Patience 5 18.0 18.0 25.0
8-12 Snyman, Anco 4.5 20.5 23.0 29.0
Hoabeb, Joseph 4.5 20.5 22.0 32.0
Kahaka, Pena 4.5 19.5 22.5 32.0
Wood, Joshua 4.5 19.5 20.0 28.0
Van Der Westhuizen, Elrico 4.5 18.5 18.5 26.0
13-19 Everson, Le Roux 4 18.0 18.5 25.0
Horn, Caro 4 17.0 20.5 30.0
Hanabeb, Tino 4 17.0 18.5 26.0
Norich, Glennan 4 15.0 20.5 28.5
Smal, Erne 4 14.0 17.0 23.5
Zabel, Karl Heinrich 4 14.0 15.5 22.5
Booysen, William 4 12.0 15.5 23.0
20-24 Kajovi, Kefilwe 3.5 17.5 20.0 29.0
Van Wyk, Jonathan 3.5 15.0 16.0 23.0
Lange, Barend 3.5 14.5 17.5 24.5
Roux, Michaela 3.5 14.5 17.5 24.0
Visagie, Vialli 3.5 14.0 16.0 22.5
25-33 Hurter, Louis 3 15.0 18.0 23.0
Swartbooi, Elreeve 3 13.0 18.0 25.0
Usurua, Ronaldo 3 13.0 16.5 23.0
Kusch, Chai 3 13.0 16.0 20.0
Swanepoel, Danelle 3 12.0 16.5 23.5
Nghaamwa, Tuli 3 10.0 15.5 20.5
Kittel, Oliver 3 10.0 13.5 20.0
Mccarthy, Gerald 3 8.0 15.0 21.5
Diergaardt, Willis 3 8.0 11.0 14.5
34-36 Dreyer, Pieter 2.5 9.0 12.5 16.5
Nekwaya, Oiva 2.5 6.5 11.5 17.5
Shidwedha, Kadhila 2.5 6.0 13.0 18.5
37-41 Nghiyoonanye, Junior 2 10.0 18.5 26.5
Kotze, Martin 2 9.0 16.5 23.5
Sibalatani, Mike 2 9.0 15.5 19.5
Erckie, Menu 2 8.0 15.0 21.5
Musimani, Frans 2 8.0 14.0 18.0
42 Schoeman, Willie 1 6.0 15.0 19.0
43-44 Horaeb, Emerson 0 0.0 12.0 16.5
Swanepoel, Marius 0 0.0 12.0 15.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Van Der Meer, Anthony 31:W 14:W 9:D 15:W 4:W 5:W 3:W
2 Calitz, Benneton 35:W 20:W 10:W 5:W 9:W 3:L 8:W
3 Faul, John 36:W 37:W 8:W 4:D 14:W 2:W 1:L
4 Naidoo, Hiren 19:W 6:W 13:W 3:D 1:L 10:W 12:W
5 Junias, Festus 26:W 18:W 21:W 2:L 7:W 1:L 13:W
6 Du Toit, Iwann 16:W 4:L 12:W 8:L 29:W 25:W 11:W
7 Tsuses, Patience 10:L 35:W 37:W 25:W 5:L 14:W 15:W
8 Snyman, Anco 43:W 15:W 3:L 6:W 11:D 16:W 2:L
9 Hoabeb, Joseph 17:W 23:W 1:D 13:W 2:L 11:L 20:W
10 Kahaka, Pena 7:W 11:W 2:L 16:W 20:D 4:L 22:W
11 Wood, Joshua 32:W 10:L 23:W 27:W 8:D 9:W 6:L
12 Van Der Westhuizen, Elrico 38:D 22:W 6:L 24:W 31:W 20:W 4:L
13 Everson, Le Roux 42:W 30:W 4:L 9:L 26:W 28:W 5:L
14 Horn, Caro 29:W 1:L 17:W 26:W 3:L 7:L 27:W
15 Hanabeb, Tino 39:W 8:L 42:W 1:L 27:W 17:W 7:L
16 Norich, Glennan 6:L 19:W 18:W 10:L 21:W 8:L 29:W
17 Smal, Erne 9:L 40:W 14:L 41:W 19:W 15:L 25:W
18 Zabel, Karl Heinrich 41:W 5:L 16:L 30:W 23:L 37:W 28:W
19 Booysen, William 4:L 16:L 34:W 37:W 17:L 39:W 26:W
20 Kajovi, Kefilwe 27:W 2:L 29:W 21:W 10:D 12:L 9:L
21 Van Wyk, Jonathan 28:W 25:W 5:L 20:L 16:L 38:D 34:W
22 Lange, Barend 24:D 12:L 36:W 33:W 25:L 23:W 10:L
23 Roux, Michaela 40:W 9:L 11:L 38:W 18:W 22:L 24:D
24 Visagie, Vialli 22:D 38:D 30:W 12:L 28:L 32:W 23:D
25 Hurter, Louis 44:W 21:L 39:W 7:L 22:W 6:L 17:L
26 Swartbooi, Elreeve 5:L 32:W 28:W 14:L 13:L 40:W 19:L
27 Usurua, Ronaldo 20:L 41:W 38:W 11:L 15:L 31:W 14:L
28 Kusch, Chai 21:L 44:W 26:L 39:W 24:W 13:L 18:L
29 Swanepoel, Danelle 14:L 31:W 20:L 40:W 6:L 41:W 16:L
30 Nghaamwa, Tuli 33:W 13:L 24:L 18:L 32:L 42:W 40:W
31 Kittel, Oliver 1:L 29:L 44:W 42:W 12:L 27:L 39:W
32 Mccarthy, Gerald 11:L 26:L 33:L 36:W 30:W 24:L 38:W
33 Diergaardt, Willis 30:L 42:L 32:W 22:L 37:L 43:W 41:W
34 Dreyer, Pieter 37:L 36:D 19:L 43:W 40:L 35:W 21:L
35 Nekwaya, Oiva 2:L 7:L 40:L 44:W 38:D 34:L 43:W
36 Shidwedha, Kadhila 3:L 34:D 22:L 32:L 39:L 44:W 37:W
37 Nghiyoonanye, Junior 34:W 3:L 7:L 19:L 33:W 18:L 36:L
38 Kotze, Martin 12:D 24:D 27:L 23:L 35:D 21:D 32:L
39 Sibalatani, Mike 15:L 43:W 25:L 28:L 36:W 19:L 31:L
40 Erckie, Menu 23:L 17:L 35:W 29:L 34:W 26:L 30:L
41 Musimani, Frans 18:L 27:L 43:W 17:L 42:W 29:L 33:L
42 Schoeman, Willie 13:L 33:W 15:L 31:L 41:L 30:L 44:L
43 Horaeb, Emerson 8:L 39:L 41:L 34:L 44:L 33:L 35:L
44 Swanepoel, Marius 25:L 28:L 31:L 35:L 43:L 36:L 42:L
Under 16 - Final Standings
Standings
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch.
1 Kahuure, Mbitjita 6.5 26.5 24.0 32.0
2-3 Hochobeb, Mutago 6 25.5 23.0 32.5
Zoangara, Treasure 6 23.0 21.0 30.5
4-5 Hochobeb, Mubasen 5.5 26.0 20.5 29.5
Calitz, Lida-Marie 5.5 18.5 19.0 26.5
6-7 Kamaazembua, Himunmuine 5 22.0 22.5 31.0
Wilbard, David 5 21.0 18.0 26.5
8-15 Greef, Etienne 4.5 21.5 21.0 30.5
Mutjavikua, Undjizuva 4.5 20.5 19.0 26.5
De Jongh, Ze-Elais 4.5 19.5 23.0 31.0
Nakabonde, Bryn 4.5 19.5 19.5 27.5
Likukela, Denzel 4.5 18.5 21.5 30.0
Kubas, Vaughen 4.5 18.5 20.0 27.0
Negumbo, Joshua 4.5 16.5 19.0 26.0
Solms, Ethen 4.5 14.0 16.0 22.5
16-23 Adler, Adrian 4 21.0 21.0 29.0
Feris, Ethen 4 17.0 20.5 27.5
Niilenge, Maria 4 15.0 18.0 23.0
Rohas, Julian 4 15.0 16.0 22.0
Van Neel, Rewaldo 4 15.0 13.0 20.0
Kittel, Alexander 4 14.0 19.0 26.0
Tibinyane, Elvira 4 14.0 17.0 24.0
Shimwandi, Willbard 4 13.0 16.0 24.5
24-27 Titus, Linzo 3.5 15.0 15.0 22.0
Du Preez, Raynee 3.5 14.0 17.5 24.5
Kazongonminja, Matarere 3.5 12.0 16.5 23.5
Tawana, Sepiso 3.5 9.0 14.0 19.5
28-35 King, Eckhart 3 17.0 20.5 28.5
Katunohange, Mupangure 3 16.0 18.5 26.0
Shikongo, Jurgen 3 14.0 16.5 22.5
Nortier, Clzelle 3 13.0 19.0 27.0
Walter, Jorg 3 13.0 17.5 24.0
Smith, Justin 3 12.0 16.5 23.0
Keitungwa, Padja 3 10.0 15.0 21.0
Nkandi, Tangeni 3 8.0 13.0 19.0
36-41 Katjairua, Meundju 2.5 13.5 19.0 27.0
Ngenda, Amutenya 2.5 11.0 15.5 23.0
Koch, Benjamin 2.5 10.0 19.0 25.5
Thomas, Paulina 2.5 10.0 15.5 22.0
Pukulukeni, Silas 2.5 9.5 17.0 25.0
Ipinnge, Anna 2.5 5.0 15.5 21.5
42-47 Shepherd, Mario 2 11.0 13.5 20.5
Hiskia, Victoria 2 8.0 14.0 19.0
Kazonga, Natsai 2 8.0 13.0 18.5
Frans, Albertine 2 6.0 14.5 20.5
Iyambo, Ndapandula 2 6.0 14.0 20.5
Jeremia, Maria 2 5.0 15.5 22.0
48 Caetado, Clara 1.5 4.0 14.0 19.0
49 Kaijo, Britney 1 5.0 12.5 18.0
50 Swart, Nicolaas 0 0.0 2.5 5.5
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Kahuure, Mbitjita 23:W 42:W 3:W 8:W 2:D 10:W 4:W
2 Hochobeb, Mutago 31:W 33:W 11:W 6:W 1:D 4:D 7:W
3 Zoangara, Treasure 0:W 13:W 1:L 14:W 29:W 16:W 9:W
4 Hochobeb, Mubasen 40:W 37:W 24:W 16:W 9:W 2:D 1:L
5 Calitz, Lida-Marie 12:L 35:W 10:D 26:W 36:W 6:W 16:W
6 Kamaazembua, Himunmuine 15:W 39:W 17:W 2:L 12:W 5:L 21:W
7 Wilbard, David 21:W 28:L 31:W 36:W 25:W 8:W 2:L
8 Greef, Etienne 18:W 30:W 28:W 1:L 11:W 7:L 14:D
9 Mutjavikua, Undjizuva 10:D 41:W 43:W 17:W 4:L 29:W 3:L
10 De Jongh, Ze-Elais 9:D 48:W 5:D 18:W 13:W 1:L 11:D
11 Nakabonde, Bryn 25:W 43:W 2:L 32:W 8:L 17:W 10:D
12 Likukela, Denzel 5:W 16:L 33:W 22:W 6:L 19:W 13:D
13 Kubas, Vaughen 48:W 3:L 23:W 20:W 10:L 31:W 12:D
14 Negumbo, Joshua 17:L 47:W 15:W 3:L 30:W 28:W 8:D
15 Solms, Ethen 6:L 46:W 14:L 38:D 45:W 26:W 25:W
16 Adler, Adrian 38:W 12:W 36:W 4:L 28:W 3:L 5:L
17 Feris, Ethen 14:W 19:W 6:L 9:L 42:W 11:L 30:W
18 Niilenge, Maria 8:L 49:W 39:W 10:L 23:W 21:L 32:W
19 Rohas, Julian 41:W 17:L 22:L 46:W 32:W 12:L 33:W
20 Van Neel, Rewaldo 34:W 36:L 37:W 13:L 38:L 35:W 28:W
21 Kittel, Alexander 7:L 32:L 45:W 33:W 22:W 18:W 6:L
22 Tibinyane, Elvira 0: 38:W 19:W 12:L 21:L 37:W 31:W
23 Shimwandi, Willbard 1:L 45:W 13:L 34:W 18:L 44:W 29:W
24 Titus, Linzo 26:W 29:W 4:L 28:L 31:L 40:D 47:W
25 Du Preez, Raynee 11:L 40:D 27:W 44:W 7:L 38:W 15:L
26 Kazongonminja, Matarere 24:L 27:D 47:W 5:L 39:W 15:L 40:W
27 Tawana, Sepiso 29:L 26:D 25:L 40:L 41:W 39:W 38:W
28 King, Eckhart 32:W 7:W 8:L 24:W 16:L 14:L 20:L
29 Katunohange, Mupangure 27:W 24:L 42:W 30:W 3:L 9:L 23:L
30 Shikongo, Jurgen 47:W 8:L 34:W 29:L 14:L 36:W 17:L
31 Nortier, Clzelle 2:L 44:W 7:L 43:W 24:W 13:L 22:L
32 Walter, Jorg 28:L 21:W 40:W 11:L 19:L 42:W 18:L
33 Smith, Justin 49:W 2:L 12:L 21:L 48:W 34:W 19:L
34 Keitungwa, Padja 20:L 50:+ 30:L 23:L 43:W 33:L 45:W
35 Nkandi, Tangeni 43:L 5:L 46:L 0:W 49:W 20:L 44:W
36 Katjairua, Meundju 50:W 20:W 16:L 7:L 5:L 30:L 37:D
37 Ngenda, Amutenya 45:W 4:L 20:L 39:D 40:D 22:L 36:D
38 Koch, Benjamin 16:L 22:L 41:W 15:D 20:W 25:L 27:L
39 Thomas, Paulina 44:W 6:L 18:L 37:D 26:L 27:L 48:W
40 Pukulukeni, Silas 4:L 25:D 32:L 27:W 37:D 24:D 26:L
41 Ipinnge, Anna 19:L 9:L 38:L 48:D 27:L 0:W 42:W
42 Shepherd, Mario 46:W 1:L 29:L 49:W 17:L 32:L 41:L
43 Hiskia, Victoria 35:W 11:L 9:L 31:L 34:L 47:L 49:W
44 Kazonga, Natsai 39:L 31:L 48:W 25:L 46:W 23:L 35:L
45 Frans, Albertine 37:L 23:L 21:L 47:W 15:L 46:W 34:L
46 Iyambo, Ndapandula 42:L 15:L 35:W 19:L 44:L 45:L 0:W
47 Jeremia, Maria 30:L 14:L 26:L 45:L 0:W 43:W 24:L
48 Caetado, Clara 13:L 10:L 44:L 41:D 33:L 49:W 39:L
