Saturday, 22 March 2014
Final Standings of 1st Leg of 2014 Grand Prix
Place Name Feder Rtg Loc Score Progr. M-Buch.
1 Eichab, Charles 6.5 27.5 21.5
2 Gariseb, Immanuel 6 22.0 19.5
3 Nakapunda, Otto 5.5 23.5 26.5
4 Adolfo, Claudio 5 24.0 23.0
5 Handjaba, McLean 5 21.0 23.0
6 Khoa, Goodwill 5 21.0 18.5
7 Kuhanga, Fremantle 5 20.0 20.0
8 Uapingene, Jossy 5 19.0 15.5
9 Kamberipa, William 5 18.0 18.5
10 Ehrich, Thomas 5 17.0 18.5
11 Jah, B 4 20.0 20.5
12 Campbell, Clarence 4 19.0 20.5
13 Beukes, Dante 4 17.0 19.0
14 Lutopu, Lubinda 4 17.0 18.5
15 Tjiriange, Richman 4 16.0 20.5
16 Matjiua, Kajovi 4 15.0 19.5
17 Hochobeb, Mutago 4 15.0 19.0
18 Tjimune, Kievido 4 14.0 17.5
19 Bedja, Dyllan 4 10.0 15.0
20 Tsuseb, Giovanni 3.5 11.5 12.5
21 Ndungula, Borro 3.5 8.5 13.0
22 Gurirab, Montgomery 3 18.0 20.5
23 Hochobeb, Mubasen 3 15.0 17.5
24 Tsuses, Patience 3 15.0 17.0
25 Hoabeb, Joseph 3 14.0 14.5
26 Nguno, Vilho 3 13.0 14.0
27 Shitilifa, Moffat 3 12.0 21.0
28 Indongo, Lameck 3 11.0 15.0
29 Williams, Salmon 3 9.0 15.0
30 Tjirare, Gatsen 3 9.0 12.5
31 Tsuseb, Godfrey 2.5 7.5 14.0
32 Pico, Kavita 2 12.0 16.5
33 Dausab, Anthony 2 11.0 17.0
34 Snyman, Anco 2 9.0 14.5
35 Endjala, Devine 2 9.0 14.0
36 Tsuses, Catherine 2 7.0 17.5
37 Karupa, Candell 2 4.0 12.0
38 Kohorongo, Ove 1.5 5.5 16.0
39 Naidoo, Hiren 1 4.0 7.0
40 Erckie, Erastus 1 2.0 13.0
41 Katjivikua, Ritja 0 0.0 0.0
42 Mulokoshi, Joshua 0 0.0 0.0
43 Nanyala, Tonateni 0 0.0 0.0
44 Ndawedapo, Indongo 0 0.0 0.0
45 Nghifikwa, Leonard 0 0.0 0.0
46 Noroseb, Spatzi 0 0.0 0.0
47 Nyazika, Bruce 0 0.0 0.0
48 Schwartz, Bernard 0 0.0 0.0
49 Tjaronda, Nicola 0 0.0 0.0
50 Trepper, Tibor 0 0.0 0.0
51 Zaongara, Treasure 0 0.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Eichab, Charles 21:W 39:W 11:W 12:W 4:W 5:W 3:D
2 Gariseb, Immanuel 27:W 3:L 30:W 32:W 14:W 7:W 4:W
3 Nakapunda, Otto 10:W 2:W 5:+ 4:L 22:W 6:W 1:D
4 Adolfo, Claudio 38:W 9:W 25:W 3:W 1:L 11:W 2:L
5 Handjaba, McLean 18:W 15:W 3:- 9:W 8:W 1:L 11:W
6 Khoa, Goodwill 29:W 13:W 22:L 17:W 12:W 3:L 18:W
7 Kuhanga, Fremantle 19:W 12:L 36:W 10:W 13:W 2:L 15:W
8 Uapingene, Jossy 37:W 11:L 40:W 23:W 5:L 17:W 22:W
9 Kamberipa, William 24:W 4:L 15:W 5:L 32:W 27:W 16:W
10 ehrich, thomas 3:L 27:W 16:W 7:L 26:W 24:W 14:W
11 Jah, B 36:W 8:W 1:L 33:W 24:W 4:L 5:L
12 Campbell, Clarence 16:W 7:W 23:W 1:L 6:L 14:L 26:W
13 Beukes, Dante 14:W 6:L 39:+ 22:W 7:L 16:L 28:W
14 Lutopu, Lubinda 13:L 41:+ 29:W 25:W 2:L 12:W 10:L
15 Tjiriange, Richman 17:W 5:L 9:L 39:+ 23:W 33:W 7:L
16 Matjiua, Kajovi 12:L 19:W 10:L 30:W 33:W 13:W 9:L
17 Hochobeb, Mutago 15:L 18:W 20:W 6:L 34:W 8:L 27:W
18 Tjimune, Kievido 5:L 17:L 38:W 28:W 31:W 22:W 6:L
19 Bedja, Dyllan 7:L 16:L 27:L 21:W 36:W 32:W 23:W
20 Tsuseb, Giovanni 28:W 23:L 17:L 34:L 38:D 31:W 35:W
21 Ndungula, Borro 1:L 33:L 31:D 19:L 40:+ 38:W 24:W
22 Gurirab, Montgomery 34:W 26:W 6:W 13:L 3:L 18:L 8:L
23 Hochobeb, Mubasen 31:W 20:W 12:L 8:L 15:L 34:W 19:L
24 Tsuses, Patience 9:L 38:W 28:W 35:W 11:L 10:L 21:L
25 Hoabeb, Joseph 30:W 32:W 4:L 14:L 27:L 26:L 33:W
26 nguno, vilho 35:W 22:L 33:L 36:W 10:L 25:W 12:L
27 Shitilifa, Moffat 2:L 10:L 19:W 29:W 25:W 9:L 17:L
28 Indongo, Lameck 20:L 31:W 24:L 18:L 29:W 35:W 13:L
29 Williams, Salmon 6:L 0:W 14:L 27:L 28:L 37:W 32:W
30 Tjirare, Gatsen 25:L 40:W 2:L 16:L 35:L 36:W 34:W
31 Tsuseb, Godfrey 23:L 28:L 21:D 37:W 18:L 20:L 38:W
32 pico, kavita 40:W 25:L 35:W 2:L 9:L 19:L 29:L
33 Dausab, Anthony 39:L 21:W 26:W 11:L 16:L 15:L 25:L
34 Snyman, Anco 22:L 35:L 37:W 20:W 17:L 23:L 30:L
35 Endjala, Devine 26:L 34:W 32:L 24:L 30:W 28:L 20:L
36 Tsuses, Catherine 11:L 37:W 7:L 26:L 19:L 30:L 0:W
37 Karupa, Candell 8:L 36:L 34:L 31:L 0:W 29:L 40:+
38 Kohorongo, Ove 4:L 24:L 18:L 40:W 20:D 21:L 31:L
39 Naidoo, Hiren 33:W 1:L 13:- 15:- 0: 0: 0:
40 Erckie, Erastus 32:L 30:L 8:L 38:L 21:- 0:W 37:-
41 , 0: 14:- 0: 0: 0: 0: 0:
42 Katjivikua, Ritja 0: 0: 0: 0: 0: 0: 0:
43 Mulokoshi, Joshua 0: 0: 0: 0: 0: 0: 0:
44 Nanyala, Tonateni 0: 0: 0: 0: 0: 0: 0:
45 Ndawedapo, Indongo 0: 0: 0: 0: 0: 0: 0:
46 Nghifikwa, Leonard 0: 0: 0: 0: 0: 0: 0:
47 Noroseb, Spatzi 0: 0: 0: 0: 0: 0: 0:
48 Nyazika, Bruce 0: 0: 0: 0: 0: 0: 0:
49 Schwartz, Bernard 0: 0: 0: 0: 0: 0: 0:
50 Tjaronda, Nicola 0: 0: 0: 0: 0: 0: 0:
51 Trepper, Tibor 0: 0: 0: 0: 0: 0: 0:
52 Zaongara, Treasure 0: 0: 0: 0: 0: 0: 0:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment